| Hiking In Wilderness Areas |
| | Savage Run Wilderness | | Steep-sided canyons rest at the lower elevations (around 8,000 feet) of this forested Wilderness, which covers about 23 square miles on the west side of the Medicine Bow Range. Fishing, elk hunting, and hiking are popular activities here. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Continental Divide National Scenic Trail | | When complete, the Continental Divide Trail will climb and descend the peaks of the Rocky Mountains from Canada to Mexico, traversing mountainside meadows, granite peaks and high-desert saddles. Through five states, 25 National Forests, 20 Wilderness areas, 3 National Parks, 1 National Monument and 8 Bureau of Land Management Resource areas- the CDT travels 3,100 miles through America's most dramatic and wild backcountry. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Big Creek Trail | | This 5.0 mile trail is located within the Medicine Bow/Routt National Forest. The beginning elevation is 8,400 feet and the ending elevation is 7,760 feet. This trail has been rated as moderate. | |
|
| | Crater Lake Trail #105 | | This 15.7 mile trail sees moderate usage. It has a beginning elevation of 9,700 feet and an ending elevation of 9,220 feet and transverses through the Medicine Bow/Routt National Forest. | |
|
| | French Creek Canyon Trail | | This 5.3 mile trail travels through the Medicine Bow/Routt National Forest. The beginning elevation is 10,480 feet and the ending elevation is 8,860 feet. | |
|
| | Sheep Lake Trail #389 | | This 7.8 mile trail sees moderate usage. It has a beginning elevation of 10,020 feet and an ending elevation of 10,720 feet and transverses through the Medicine Bow/Routt National Forest. | |
|
| | Stump Hollow Trail | | This 1.6 mile trail travels through the Medicine Bow/Routt National Forest. The beginning elevation is 8,200 feet and the ending elevation is 8,680 feet. | |
|
| | Tie Hack Trail | | This 4.0 mile trail travels through the Medicine Bow/Routt National Forest. The beginning elevation is 8,640 feet and the ending elevation is 7,800 feet. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Silver Lake Trail | | This 1.7 mile trail travels through the Medicine Bow/Routt National Forest. The beginning elevation is 10,620 feet and the ending elevation is 10,820 feet. | |
|
|  | | Return to Top of Page | |
|