| Camping In National Parks |
| | Bryce Canyon National Park | | At Bryce Canyon National Park, erosion has shaped colorful Claron limestones, sandstones, and mudstones into thousands of spires, fins, pinnacles, and mazes. Collectively called "hoodoos," these colorful and whimsical formations stand in horseshoe-shaped amphitheaters along the eastern edge of the Paunsaugunt Plateau in Southern Utah. | |
|
|  | | Return to Top of Page | |
 | Public RV, Developed |
| |
| | North Campground | | North Campground at Bryce Canyon National Park is located in close proximity to the Visitor Center, Bryce Canyon Lodge and the Bryce Amphitheater. The campground offers 107 sites in 4 loops. | |
|
| |
| |
| | Posy Lake Campground | | This campground has 22 units that can accommodate trailers up to 35 feet in length. There is also one group site with capacity up to 50 people. | |
|
| | Single Tree Campground | | This campground provides 26 family units, 5 multiple-family units, and 2 group reservation areas. | |
|
| | Sunglow Campground | | This campground has 6 sites and 2 group sites and receives moderate use. | |
|
|  | | Return to Top of Page | |
  | Public Tent, Developed |
| |
| | North Campground | | North Campground at Bryce Canyon National Park is located in close proximity to the Visitor Center, Bryce Canyon Lodge and the Bryce Amphitheater. The campground offers 107 sites in 4 loops. | |
|
| |
| |
| | Posy Lake Campground | | This campground has 22 units that can accommodate trailers up to 35 feet in length. There is also one group site with capacity up to 50 people. | |
|
| | Single Tree Campground | | This campground provides 26 family units, 5 multiple-family units, and 2 group reservation areas. | |
|
| | Sunglow Campground | | This campground has 6 sites and 2 group sites and receives moderate use. | |
|
| | Sunset Campground | | Located within Bryce Canyon National Park, this campground provides 110 individual campsites as well as one group site. Each site includes a picnic table, fire pit and grate. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Primitive |
| | Barker Reservoir Campground | | Barker Reservoir Campground is set in a mixed conifer and aspen forest with multiple reservoirs in the area. This campground has 29 single sites and 3 group sites available. | |
|
| | Blue Spruce Campground | | Blue Spruce Campground is set on the banks of Pine Creek, situated in a blue spruce forest. This campground has 6 sites available. | |
|
| |
| | Lower Bowns Area Campground | | Lower Bowns Area Campground is in an open setting close to Lower Bowns Reservoir. This campground has 4 sites available. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| |
| | North Campground | | North Campground at Bryce Canyon National Park is located in close proximity to the Visitor Center, Bryce Canyon Lodge and the Bryce Amphitheater. The campground offers 107 sites in 4 loops. | |
|
| |
| |
| | Posy Lake Campground | | This campground has 22 units that can accommodate trailers up to 35 feet in length. There is also one group site with capacity up to 50 people. | |
|
| | Single Tree Campground | | This campground provides 26 family units, 5 multiple-family units, and 2 group reservation areas. | |
|
| | Sunglow Campground | | This campground has 6 sites and 2 group sites and receives moderate use. | |
|
|  | | Return to Top of Page | |
  | Tent, Developed |
| |
| | North Campground | | North Campground at Bryce Canyon National Park is located in close proximity to the Visitor Center, Bryce Canyon Lodge and the Bryce Amphitheater. The campground offers 107 sites in 4 loops. | |
|
| |
| |
| | Posy Lake Campground | | This campground has 22 units that can accommodate trailers up to 35 feet in length. There is also one group site with capacity up to 50 people. | |
|
| | Single Tree Campground | | This campground provides 26 family units, 5 multiple-family units, and 2 group reservation areas. | |
|
| | Sunset Campground | | Located within Bryce Canyon National Park, this campground provides 110 individual campsites as well as one group site. Each site includes a picnic table, fire pit and grate. | |
|
|  | | Return to Top of Page | |
 | Tent, Primitive |
| | Barker Reservoir Campground | | Barker Reservoir Campground is set in a mixed conifer and aspen forest with multiple reservoirs in the area. This campground has 29 single sites and 3 group sites available. | |
|
| | Blue Spruce Campground | | Blue Spruce Campground is set on the banks of Pine Creek, situated in a blue spruce forest. This campground has 6 sites available. | |
|
| |
| | Lower Bowns Area Campground | | Lower Bowns Area Campground is in an open setting close to Lower Bowns Reservoir. This campground has 4 sites available. | |
|
|  | | Return to Top of Page | |
|