| Backpacking Trails |
| | Cultus North Shore Campground | | The campground may be busy during weekends and holidays. Supplies are available at Bend. The campground provides 14 campsites. All of the campsites are primitive. The campsites are accessible only by boating or hiking in. It is located on the shore of Cultus Lake. | |
|
| | Indian Ford Campground | | A hiking trail runs along the campground and leads to area lakes and surrounding campgrounds. Indian Ford is set at an elevation of 3250 feet. There are 25 campsites provided and a maximum spur of 50 feet is enforced. All of the camp areas are developed. Excellent fly-fishing opportunities are available in the area but please check fishing regulations. | |
|
| | Todd Creek Campground | | It provides a parking area and steel corrals (1 6-stall, 2 4-stall, 1 2-stall) for its guests. Hiker, horse, and mountain bike trails are abundant at this campground, and make it appealing for all ages. There are 6 campsites provided. All of them are developed campsites. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Forests |
| | Deschutes National Forest | | The Deschutes National Forest encompasses more than 1.6 million acres extending 100 miles along the east side of the Cascade Mountains. The forest is a scenic backdrop of volcanic mountains and alpine forests, dense evergreen forests, mountain lakes, caves, desert areas, and alpine meadows. The Forest attracts more than 8 million people every year who come to camp, fish, hike, hunt, ski, and enjoy a multitude of outdoor activities. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Monuments |
| | Newberry National Volcanic Monument | | Visitors (including teachers, geologists, and students) come from all over the world to view Newberry Volcano's remarkable and easily accessible volcanic features, shaped by eruptions spanning the past half-million years. Within the Newberry National Volcanic Monument, one finds some of the most unique attractions in the nation. Cinder cones, pumice cones, lava flows, including obsidian flows, Lava Cast Forest, caves, lakes, streams, and waterfalls all attract visitors to this marvelous area. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Charlton Lake Loop | | Charlton Lake Loop is a more difficult ride in a remote setting that goes through nice forests. This trail is 22 miles long with elevations of 4500 feet to 5900 feet and is considered to be most difficult. | |
|
| | Crane Praire Loop | | Crane Praire Loop is a fairly flat, but not easy ride because the roads wind through Ponderosa Pine forests and lava formations. This trail is 10.5 miles long with elevations of 4300 to 4550 feet and is considered to be more difficult. | |
|
| | Cultus Lake Loop | | Cultus Lake Loop is a well traveled route, so go slow and watch out for hikers and horses. This trail is 12 miles long with elevations from 4700 to 5000 feet and is considered to be moderate to more difficult. | |
|
| | Deschutes River Trail - Benham Falls West | | Deschutes River Trail - Benham Falls West is a series of three parallel trails through pine forests and lava flows along the variously placid and tumultuous Deschutes River. | |
|
| | Dutchman/Flagline Loop | | Dutchman/Flagline Loop follows a trail system which stretches from Swampy Sno-Park to Dutchman Flat Sno-Park. This trail is 11.1 miles long with elevations of 6000 to 7000 feet and is considered to be most difficult. | |
|
| |
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Deschutes River Trail | | Deschutes River Trail route follows Forest Service's recommended mountain bike route along the Deschutes River between Lava Island Falls and Dillon Falls. This trail is 6 miles long with elevations of 4000 feet to 4100 feet and is considered to be easy. | |
|
| | Paulina Lakeshore Trail | | Paulina Lakeshore Trail is in Newberry National Volcanic Monument. This trail is 7 miles long with elevations of 6330 to 6560 feet and is considered to be moderate difficult. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| |
| | Lava Cast Nature Trail | | Lava Cast Nature Trail is located in the Newberry National Volcanic Monument. This trail is 0.9 mile loop with elevations of 5750 to 5850 feet and is considered easy. | |
|
| | Osprey Point Trail | | Osprey Point Trail is a short trail to the west shore of Crane Prairie Reservoir provides access to Osprey Point for wildlife viewing. This trail is 0.3 miles one way, has elevations of 4450 to 4500 feet and is considered to be | |
|
| | Ray Atkeson Memorial Barrier Free Trail | | Ray Atkeson Memorial Barrier Free Trail is a beautiful short loop hike along the shore of Sparks Lake and through lava flows forested with lodgepole pines. This trail is 2.5 miles long with elevations of 5400 to 5450 feet and is considered to be easy. | |
|
| | Rock View Point Trail | | This trail is 0.1 miles, is of light use, has elevations of 4350 to 4355 feet and is considered easy. Horses and mountain bikes are prohibited. This trail is also handicap accessible. | |
|
| | Spring Campground | | Crescent Lake's water seems to warm up more than most of the other large high lakes in our area. Waterskiing, sailing, windsurfing, sunning, hiking, mountain biking, and fishing are attractions offered by this lake. There are 68 campsites and a maximum spur of 50 feet. All of the campsites are developed. | |
|
| | The Trail of the Molten Lands | | The Trail of the Molten Lands is in the Newberry National Volcanic Monument. This trail is a 0.75 mile loop with elevations at 4500 to 4550 feet. | |
|
| | The Trail of the Whispering Pines | | The Trail of the Whispering Pines is in the Newberry National Volcanic Monument. This trail is a 0.3 mile loop with an elevation of 4500 feet and is considered to be easy. | |
|
|  | | Return to Top of Page | |
 | Trail Systems |
| | Irish and Taylor Campground | | Drinking water is not available. Cars with 4-wheel drive are permitted only. This campground is at an elevation of 5550 feet. It provides 6 campsites. All of the campsites are primitive. This is a tent only campground located near Irish Lake and Taylor Lake. | |
|
| | Quinn River Campground | | Wildlife in this area includes black bears, mountain lions, coyotes, deer, and elk. Quinn River Campground may be busy during the weekends and holidays. Hiking trails surround the area. There are 41campsites and a maximum spur of 30 feet. All of the campsites are developed. | |
|
| | Swamp Wells Campground | | Enjoy a visit to the nearby Arnold, Wind, Skeleton, and Boyd Caves. Drinking water is not available. Wildlife in this area includes bears, mountain lions, and deer. There are 6 campsites and a maximum spur of 30 feet. All of the campsites are primitive. | |
|
|  | | Return to Top of Page | |
 | Walking & Nature Trails |
| | Allen Springs Campground | | The campground is busy during weekends and holidays. There are 13 campsites here, and a maximum spur of 30 feet is permitted. These campsites are developed. Enjoy fly-fishing for trout and swimming in the river. | |
|
| | Allingham Campground | | Wildlife in this area includes black bears, coyotes, deer, and elk. Hike nearby Head of Jack Creek nature trail. The campground is busy and fills up quickly during weekends and holidays. This campground provides 10 campsites and has a maximum spur of 50 feet. These campgrounds are developed and provided drinking water. | |
|
| | Deschutes Bridge Campground | | There are hiking trails in the nearby Three Sisters Wilderness. The campground provides 12 campsites and has a maximum spur of 30 feet. All of the campsites are developed. Campers may gather firewood. Wildlife in this area includes black bears, mountain lions, coyotes, deer, and elk. | |
|
| | Devils Lake Campground | | There horse route through Katsuk Pond Trail to Quinn Meadow Horse Camp. The campground sits at 5450 feet. There are 9 campsites provided. All of these campsites are developed. Fishing from Devils Lake Trail, hiking, canoeing, horse/hiker access point to Three Sisters Wilderness via Elk-Devils Trail or Wickiup Plains Trail are popular activities | |
|
| | Soda Creek Campground | | Visitors are encouraged to hike Three Sisters Wilderness. The campground provides 10 campsites and has a maximum spur of 30 feet. All of the campsites are primitive. Fly fish or canoe on Sparks Lake. Visit historic Elk Lake Visitor Center. | |
|
|  | | Return to Top of Page | |
|