| Camping In National Forests |
| | Gila National Forest | | The 3.3 million acre forest, in the mountains of southwestern New Mexico, offers the diversity of rugged mountains, deep canyons, meadows, and semi desert country. Elevations range from 4,200 to 10,900 feet and cover four of the six life zones. Ocotillo and cactus are found in the lower elevations, and juniper, pine, aspen, and spruce-fir forests are plentiful in the high mountains. Diverse recreational opportunities can be enjoyed during all seasons. | |
|
|  | | Return to Top of Page | |
    | National/State Forests |
| | Gila National Forest | | The 3.3 million acre forest, in the mountains of southwestern New Mexico, offers the diversity of rugged mountains, deep canyons, meadows, and semi desert country. Elevations range from 4,200 to 10,900 feet and cover four of the six life zones. Ocotillo and cactus are found in the lower elevations, and juniper, pine, aspen, and spruce-fir forests are plentiful in the high mountains. Diverse recreational opportunities can be enjoyed during all seasons. | |
|
|  | | Return to Top of Page | |
   | Public RV, Developed |
| | Dipping Vat Campground | | This campground provides 40 individual campsites for tents or RV's. This campground is not recommended for RV's over 19 feet. | |
|
| | Juniper Campground | | This campground offers 18 individual camping areas for tents or full hook-up RV's. | |
|
| | Pion Campground | | This campground offers 22 individual camping areas for tents or RV's. There are no RV hookups available but some sites are large enough for self contained RVs up to 30 feet. | |
|
| | Upper End Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for RV's that do not exceed 32' or for tents. | |
|
|  | | Return to Top of Page | |
 | Public RV, Primitive |
| |
| | Cove Campground | | This is primarily a lake access area with a large parking area suitable for self contained RV or trailer camping. | |
|
| | El Caso I-III Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | El Caso Throwdown Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | Head of the Ditch Campground | | This campground provides 12 individual campsites. Three of them are for RV's. It is located in a scenic valley approximately 1.5 miles west of historic Luna, New Mexico on US Highway 180. | |
|
| |
|  | | Return to Top of Page | |
 | Public Tent, Developed |
| | Dipping Vat Campground | | This campground provides 40 individual campsites for tents or RV's. This campground is not recommended for RV's over 19 feet. | |
|
| | Juniper Campground | | This campground offers 18 individual camping areas for tents or full hook-up RV's. | |
|
| | Pion Campground | | This campground offers 22 individual camping areas for tents or RV's. There are no RV hookups available but some sites are large enough for self contained RVs up to 30 feet. | |
|
| |
| | The Forks Campground | | This campground, surrounded by dense mixed conifer, provides five individual camping sites for tents. | |
|
| | Upper End Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for RV's that do not exceed 32' or for tents. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Primitive |
| |
| |
| |
| | Cherry Creek Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for tents. | |
|
| | Cove Campground | | This is primarily a lake access area with a large parking area suitable for self contained RV or trailer camping. | |
|
| | El Caso I-III Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | El Caso Throwdown Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| |
| |
| |
| | Head of the Ditch Campground | | This campground provides 12 individual campsites. Three of them are for RV's. It is located in a scenic valley approximately 1.5 miles west of historic Luna, New Mexico on US Highway 180. | |
|
| | Iron Creek Campground | | This campground, surrounded by dense mixed conifer, provides 15 individual camping sites for tents. | |
|
| | McMillan Campground | | This campground, surrounded by dense mixed conifer, provides 3 individual camping sites for tents. | |
|
| | Pueblo Park Campground | | This campground offers six individual campsites for tents, situated in a pine forest on the banks of Pueblo Creek. | |
|
| |
| |
| |
| |
|  | | Return to Top of Page | |
 | RV, Developed |
| | Dipping Vat Campground | | This campground provides 40 individual campsites for tents or RV's. This campground is not recommended for RV's over 19 feet. | |
|
| | Juniper Campground | | This campground offers 18 individual camping areas for tents or full hook-up RV's. | |
|
| | Pion Campground | | This campground offers 22 individual camping areas for tents or RV's. There are no RV hookups available but some sites are large enough for self contained RVs up to 30 feet. | |
|
| | Upper End Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for RV's that do not exceed 32' or for tents. | |
|
|  | | Return to Top of Page | |
  | RV, Primitive |
| |
| | Cove Campground | | This is primarily a lake access area with a large parking area suitable for self contained RV or trailer camping. | |
|
| | El Caso I-III Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | El Caso Throwdown Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | Head of the Ditch Campground | | This campground provides 12 individual campsites. Three of them are for RV's. It is located in a scenic valley approximately 1.5 miles west of historic Luna, New Mexico on US Highway 180. | |
|
| |
|  | | Return to Top of Page | |
 | Tent, Developed |
| | Dipping Vat Campground | | This campground provides 40 individual campsites for tents or RV's. This campground is not recommended for RV's over 19 feet. | |
|
| | Juniper Campground | | This campground offers 18 individual camping areas for tents or full hook-up RV's. | |
|
| | Pion Campground | | This campground offers 22 individual camping areas for tents or RV's. There are no RV hookups available but some sites are large enough for self contained RVs up to 30 feet. | |
|
| |
| | The Forks Campground | | This campground, surrounded by dense mixed conifer, provides five individual camping sites for tents. | |
|
| | Upper End Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for RV's that do not exceed 32' or for tents. | |
|
|  | | Return to Top of Page | |
 | Tent, Primitive |
| |
| |
| |
| | Cherry Creek Campground | | This campground, surrounded by dense mixed conifer, provides 12 individual camping sites for tents. | |
|
| | Cove Campground | | This is primarily a lake access area with a large parking area suitable for self contained RV or trailer camping. | |
|
| | El Caso I-III Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| | El Caso Throwdown Campground | | This campground offers 22 individual camping areas for tents. There are no RV specific sites but many sites are suitable for self contained RV camping. | |
|
| |
| |
| |
| | Head of the Ditch Campground | | This campground provides 12 individual campsites. Three of them are for RV's. It is located in a scenic valley approximately 1.5 miles west of historic Luna, New Mexico on US Highway 180. | |
|
| | Iron Creek Campground | | This campground, surrounded by dense mixed conifer, provides 15 individual camping sites for tents. | |
|
| | McMillan Campground | | This campground, surrounded by dense mixed conifer, provides 3 individual camping sites for tents. | |
|
| | Pueblo Park Campground | | This campground offers six individual campsites for tents, situated in a pine forest on the banks of Pueblo Creek. | |
|
| |
| |
| |
| |
|  | | Return to Top of Page | |
|