 | Camping In City Parks |
| | Celebration Park | | Travelers worldwide have come to enjoy the high desert flora, scenic land features, and unique Indian art dating to 12,000 years ago. Take a self-guided tour or stop in at the visitor center. Guided tours are available by reservation. Campsites are also available. | |
|
|  | | Return to Top of Page | |
 | Camping In National Forests |
| | Boise National Forest | | Boise National Forest consists of about 2,612,000 acres of National Forest System Lands. It offers a wide variety of recreational activities for visitors to enjoy. Visitors can hike, ride horseback, or motorbike on over 850 miles of trails. Over 7,600 miles of streams and more than 250 lakes are reservoirs offer excellent water sports activities including rafting, kayaking, sailing, and water skiing. There are over 70 campgrounds and picnic areas within the forest. | |
|
| | Payette National Forest | | The Payette National Forest spans over 2.3 million acres of some of west-central Idaho's most beautiful and diverse country. Spring through Fall the Payette National Forest provides fishing, hunting, hiking, backpacking, camping, picnicking, pleasure driving, sightseeing, horseback riding, off highway vehicle driving, nature study, and forest product gathering. Heavy winter snow pack is popular for downhill and cross-country skiing, snowmobiling, and snow play. Two downhill ski areas are located on the Payette National Forest. | |
|
| | Sawtooth National Forest | | Sawtooth National Forest comprises more that 2.1 million acres of public land, most of it in south-central Idaho, with one unit in northern Utah. Hunters come here for deer, elk, antelope, mountain goat, bear, and mountain lion. Sightseers, bird watchers, hikers, horse riders, and trail and mountain bikers add to recreational traffic on the Sawtooth National Forest. | |
|
|  | | Return to Top of Page | |
  | National/State Forests |
| | Boise National Forest | | Boise National Forest consists of about 2,612,000 acres of National Forest System Lands. It offers a wide variety of recreational activities for visitors to enjoy. Visitors can hike, ride horseback, or motorbike on over 850 miles of trails. Over 7,600 miles of streams and more than 250 lakes are reservoirs offer excellent water sports activities including rafting, kayaking, sailing, and water skiing. There are over 70 campgrounds and picnic areas within the forest. | |
|
| | Payette National Forest | | The Payette National Forest spans over 2.3 million acres of some of west-central Idaho's most beautiful and diverse country. Spring through Fall the Payette National Forest provides fishing, hunting, hiking, backpacking, camping, picnicking, pleasure driving, sightseeing, horseback riding, off highway vehicle driving, nature study, and forest product gathering. Heavy winter snow pack is popular for downhill and cross-country skiing, snowmobiling, and snow play. Two downhill ski areas are located on the Payette National Forest. | |
|
| | Sawtooth National Forest | | Sawtooth National Forest comprises more that 2.1 million acres of public land, most of it in south-central Idaho, with one unit in northern Utah. Hunters come here for deer, elk, antelope, mountain goat, bear, and mountain lion. Sightseers, bird watchers, hikers, horse riders, and trail and mountain bikers add to recreational traffic on the Sawtooth National Forest. | |
|
|  | | Return to Top of Page | |
   | Public RV, Developed |
| | Antelope Campground | | This campground is set in a coniferous forest. There are 28 sites available. | |
|
| | Baumgartner Campground | | Baumgartner Campground is set in pine and fir forest on the South Fork Boise. There are 31 available sites with a maximum spur length of 27 feet. | |
|
| |
| |
| | Bull Trout Lake Campground | | This campground is situated among ponderosa pines and has 30 individual sites, 4 horse sites, and 2 group sites. | |
|
| | Canyon Campground | | This campground is located in a sheltered forest and has 7 sites available. | |
|
| |
| |
| |
| | Grayback Campground | | This campground is located in a pine forest on a hillside and has 18 single sites and 2 group sites. | |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|  | | Return to Top of Page | |
  | Public Tent, Developed |
| | Antelope Campground | | This campground is set in a coniferous forest. There are 28 sites available. | |
|
| | Baumgartner Campground | | Baumgartner Campground is set in pine and fir forest on the South Fork Boise. There are 31 available sites with a maximum spur length of 27 feet. | |
|
| |
| |
| | Bull Trout Lake Campground | | This campground is situated among ponderosa pines and has 30 individual sites, 4 horse sites, and 2 group sites. | |
|
| | Canyon Campground | | This campground is located in a sheltered forest and has 7 sites available. | |
|
| |
| |
| |
| | Grayback Campground | | This campground is located in a pine forest on a hillside and has 18 single sites and 2 group sites. | |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|  | | Return to Top of Page | |
  | RV, Developed |
| | Antelope Campground | | This campground is set in a coniferous forest. There are 28 sites available. | |
|
| | Baumgartner Campground | | Baumgartner Campground is set in pine and fir forest on the South Fork Boise. There are 31 available sites with a maximum spur length of 27 feet. | |
|
| |
| |
| | Bull Trout Lake Campground | | This campground is situated among ponderosa pines and has 30 individual sites, 4 horse sites, and 2 group sites. | |
|
| | Canyon Campground | | This campground is located in a sheltered forest and has 7 sites available. | |
|
| |
| |
| |
| |
| | Grayback Campground | | This campground is located in a pine forest on a hillside and has 18 single sites and 2 group sites. | |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|  | | Return to Top of Page | |
  | Tent, Developed |
| | Antelope Campground | | This campground is set in a coniferous forest. There are 28 sites available. | |
|
| | Baumgartner Campground | | Baumgartner Campground is set in pine and fir forest on the South Fork Boise. There are 31 available sites with a maximum spur length of 27 feet. | |
|
| |
| |
| | Bull Trout Lake Campground | | This campground is situated among ponderosa pines and has 30 individual sites, 4 horse sites, and 2 group sites. | |
|
| | Canyon Campground | | This campground is located in a sheltered forest and has 7 sites available. | |
|
| |
| |
| |
| |
| | Grayback Campground | | This campground is located in a pine forest on a hillside and has 18 single sites and 2 group sites. | |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|  | | Return to Top of Page | |
 |