| Bird Watching |
| | Black Canyon of the Gunnison | | This area offers outstanding opportunities for camping, hiking, viewing scenery, bird watching, wildlife viewing, climbing, fishing, rafting, kayaking, and in the winter months cross-country skiing and snowshoeing. | |
|
| | Blue Mesa Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Cedar Point Nature Trail | | This 0.66 mile round-trip trail is rated as "easy" and allows many views of the river over 2,000 feet below. | |
|
| | Cimarron State Wildlife Area | | This significant wildlife area provides important winter range for big game and habitat for small game and nesting waterfowl. Elk hunting is popular here. | |
|
| | Crystal Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Curecanti National Recreation Area | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Activities here range from hiking, camping, wildlife viewing, bird watching, boating, hunting, swimming, horseback riding, and fishing. | |
|
| | Deadhorse Trail | | This 5.0 mile round-trip trail is rated as "easy-moderate" and offers good views of Deadhorse gulch and East Portal on the Gunnison River. | |
|
| | Elk Creek Campground | | This campground provides 73 individual campsites for visitors trailers/RVs. Forty five of these sites have electrical hook-ups, the remaining 28 have no hook-ups. There are an additional eight sites that are designated for tents only. | |
|
| | Lake Fork Campground | | This campground provides 52 individual campsites for trailers/RVs. None of these sites have any hook-ups. There are an additional five sites that are designated for tents only. | |
|
| | Mesa Creek Trail | | This 1.5 mile round-trip trail is rated as "easy-moderate". Fishing and boating access are all available at the Crystal Reservoir. | |
|
| | Morrow Point Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | North Rim Campground | | This campground provides 13 sites in a Pinyon-Juniper forest along with vault toilets, tables, and grills. Water is available mid-May to mid-October, and there are no hook-ups. | |
|
| | Pine Creek Trail | | This two-mile round-trip trail is rated as "moderate-difficult". Fishing, camping, and boating access are all available at the Morrow Point Reservoir. | |
|
| | Rim Rock Nature Trail | | This 1 mile round-trip trail is rated as "moderate" and allows many excellent views of the Gunnison River as well as the sheer walls of the canyon. | |
|
| | South Rim Campground | | The South Rim offers 88 sites in oak-brush forest. Vault toilets, tables, and grills are provided. Water is available mid-May to mid-October. | |
|
| | Steven's Creek Campground | | This is an accessible campground with 53 sites on the Blue Mesa Reservoir. Drinking water, vault toilets, campground amphitheater, boat ramp and fishing access are all provided. | |
|
| | Warner Point Nature Trail | | This 1.5 mile round-trip trail is rated as "moderate" and allows many views of the surrounding mountain ranges. | |
|
|  | | Return to Top of Page | |
 | Mammals |
| | Beaver Reservoir State Wildlife Area | | This remote wildlife area sits high in the headwaters of Minnesota Creek on the western slopes of Mount Gunnison. The road to the site is steep and nearly impassable when it snows. | |
|
| |
| | Cedar Point Nature Trail | | This 0.66 mile round-trip trail is rated as "easy" and allows many views of the river over 2,000 feet below. | |
|
| | Cimarron State Wildlife Area | | This significant wildlife area provides important winter range for big game and habitat for small game and nesting waterfowl. Elk hunting is popular here. | |
|
| | Deadhorse Trail | | This 5.0 mile round-trip trail is rated as "easy-moderate" and offers good views of Deadhorse gulch and East Portal on the Gunnison River. | |
|
| | North Rim Campground | | This campground provides 13 sites in a Pinyon-Juniper forest along with vault toilets, tables, and grills. Water is available mid-May to mid-October, and there are no hook-ups. | |
|
| | Rim Rock Nature Trail | | This 1 mile round-trip trail is rated as "moderate" and allows many excellent views of the Gunnison River as well as the sheer walls of the canyon. | |
|
| | South Rim Campground | | The South Rim offers 88 sites in oak-brush forest. Vault toilets, tables, and grills are provided. Water is available mid-May to mid-October. | |
|
| | Warner Point Nature Trail | | This 1.5 mile round-trip trail is rated as "moderate" and allows many views of the surrounding mountain ranges. | |
|
|  | | Return to Top of Page | |
 | Wildlife Viewing In National Parks |
| | Black Canyon of the Gunnison | | This area offers outstanding opportunities for camping, hiking, viewing scenery, bird watching, wildlife viewing, climbing, fishing, rafting, kayaking, and in the winter months cross-country skiing and snowshoeing. | |
|
|  | | Return to Top of Page | |
 | Wildlife Viewing In National Recreation Areas |
| | Blue Mesa Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Crystal Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Curecanti National Recreation Area | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Activities here range from hiking, camping, wildlife viewing, bird watching, boating, hunting, swimming, horseback riding, and fishing. | |
|
| | Elk Creek Campground | | This campground provides 73 individual campsites for visitors trailers/RVs. Forty five of these sites have electrical hook-ups, the remaining 28 have no hook-ups. There are an additional eight sites that are designated for tents only. | |
|
| | Lake Fork Campground | | This campground provides 52 individual campsites for trailers/RVs. None of these sites have any hook-ups. There are an additional five sites that are designated for tents only. | |
|
| | Mesa Creek Trail | | This 1.5 mile round-trip trail is rated as "easy-moderate". Fishing and boating access are all available at the Crystal Reservoir. | |
|
| | Morrow Point Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Pine Creek Trail | | This two-mile round-trip trail is rated as "moderate-difficult". Fishing, camping, and boating access are all available at the Morrow Point Reservoir. | |
|
| | Steven's Creek Campground | | This is an accessible campground with 53 sites on the Blue Mesa Reservoir. Drinking water, vault toilets, campground amphitheater, boat ramp and fishing access are all provided. | |
|
|  | | Return to Top of Page | |
|