| Bird Watching |
| | Adobe Creek Reservoir | | Fish found at the creek include walleye, saugeye, crappie, largemouth bass, channel catfish, northern pike, white bass, bluegill, wiper and tiger muskie. | |
|
| | Arkansas River | | The trout population in the Arkansas is 90 percent self-reproducing brown trout and 10 percent Colorado River rainbows, which are introduced as fingerlings. Expect about 2,000 fish per mile on the average. | |
|
| | John Martin Reservoir | | This is a large reservoir that accommodates all forms of water recreation including water skiing, jet skiing, sailing, windsurfing, and swimming. Anglers catch walleye, saugeye, bass, wiper, crappie, perch, and catfish. | |
|
| | John Martin Reservoir State Park | | Located in the Lower Arkansas River Valley, visitors come to this park to take advantage of modern campgrounds, great fishing, un-crowded boating waters, diverse wildlife viewing opportunities, and to see historical signs of the past. | |
|
| | Lake Hasty | | This lake is mainly for swimming and fishing only. Anglers catch walleye, saugeye, bass, wiper, crappie, perch, and catfish. | |
|
| | Lake Hasty Campground | | This campground provides a little over 100 campsites for your trailer/RV. All of these sites have electrical hook-ups. The Lake Hasty Campground is located below the dam and provides plentiful shade with large trees. Camping is available year-round in Lake Hasty. | |
|
| | Point Campground | | This campground offers 102 sites of basic camping with a beautiful view of the lake and surrounding high-desert prairie. Each site has picnic tables, fire grills, and a high use tent pad. | |
|
| | Red Shin Trail | | Hiking, backpacking and mountain biking are allowed on the 4.5-mile trail. | |
|
|  | | Return to Top of Page | |
 | Mammals |
| | Adobe Creek Reservoir | | Fish found at the creek include walleye, saugeye, crappie, largemouth bass, channel catfish, northern pike, white bass, bluegill, wiper and tiger muskie. | |
|
| | John Martin Reservoir | | This is a large reservoir that accommodates all forms of water recreation including water skiing, jet skiing, sailing, windsurfing, and swimming. Anglers catch walleye, saugeye, bass, wiper, crappie, perch, and catfish. | |
|
| | John Martin Reservoir State Park | | Located in the Lower Arkansas River Valley, visitors come to this park to take advantage of modern campgrounds, great fishing, un-crowded boating waters, diverse wildlife viewing opportunities, and to see historical signs of the past. | |
|
| | Lake Hasty | | This lake is mainly for swimming and fishing only. Anglers catch walleye, saugeye, bass, wiper, crappie, perch, and catfish. | |
|
| | Lake Hasty Campground | | This campground provides a little over 100 campsites for your trailer/RV. All of these sites have electrical hook-ups. The Lake Hasty Campground is located below the dam and provides plentiful shade with large trees. Camping is available year-round in Lake Hasty. | |
|
| | Point Campground | | This campground offers 102 sites of basic camping with a beautiful view of the lake and surrounding high-desert prairie. Each site has picnic tables, fire grills, and a high use tent pad. | |
|
| | Red Shin Trail | | Hiking, backpacking and mountain biking are allowed on the 4.5-mile trail. | |
|
|  | | Return to Top of Page | |
 | Wildlife Viewing In Wildlife Preserves & Refuges |
| | Arkansas River State Wildlife Area | | This refuge is located in Prowers County at the elevation of 3,400 feet. It contains 98 acres of land. Hiking is popular here, as well as wildlife observation, hunting, camping, and photography. | |
|
| | Atwood State Wildlife Area | | This refuge is located in Logan County at the elevation of 3,980 feet. It contains 180 acres of land. Hiking is popular here, as well as wildlife observation, hunting, camping, and photography. | |
|
|  | | Return to Top of Page | |
|