| Mountain Biking In City Parks |
| | Sloan's Lake Park | | Located at Sheridan Boulevard & west 17th Avenue, this park features a basketball court, bicycle/pedestrian pathway, boating, football field, softball field, soccer field, tennis court, lighted tennis court, shelter, picnic area, flower gardens, two playgrounds, water skiing, and fishing. | |
|
| | Washington Park | | Located at south Downing Street & east Louisiana Avenue, this park features a recreation center with indoor pool, bicycle/pedestrian pathway, boating, a crushed granite jogging path, fitness course, fishing, horseshoe pit, indoor pool, lawn bowling/croquet, soccer field, tennis courts, lighted tennis courts, two playgrounds, four picnic sites, boathouse pavilion, two lakes, 1/2 basketball court, two major flower gardens, and a youth fishing pond. | |
|
|  | | Return to Top of Page | |
  | Mountain Biking In State Parks |
| | Barr Lake State Park | | This park is a nature enthusiasts dream. Over 300 species of birds have been spotted here. This is a quiet lake, boats with electric trolling motors or gasoline motors of 10 horsepower or less are permitted on Barr Lake. There is no camping in this State Park. | |
|
| | Blue Grouse Trail | | This trail, located within the Golden Gate Canyon State Park, is 0.7 miles long and rated as "easy". The elevation is 8,700 feet. | |
|
| | Buffalo Trail | | This trail, located within the Golden Gate Canyon State Park, is 1.2 miles long and rated as "moderate". | |
|
| | Chatfield State Park | | The park includes camping, a full-service livery, miles of hiking and biking trails, a popular lake, the Chatfield marina and one of the most popular hot-air balloon launch areas on the Front Range. | |
|
| | Cherry Creek State Park | | Boating, water skiing, sailing and swimming are among the park's most popular activities. A model airplane field and a shooting range, along with 100+ campground sites make this State Park unique to the Denver area. | |
|
| | Eldorado Canyon State Park | | Eldorado Canyon offers hiking trails for all abilities, rainbow and brook trout fishing, biking, sightseeing, spectacular views and wildlife. Eldorado Canyon is a day-use only park and does not offer camping. | |
|
| | Elk Trail | | This trail, located within the Golden Gate Canyon State Park, is 1.7 miles long and rated as "easy". | |
|
| | Golden Gate Canyon State Park | | Miles upon miles of mountain trails for hiking, biking and horseback riding and 155 campsites make Golden Gate Canyon accessible to everyone. Golden Gate Canyon is a great place for young anglers and fall color viewing. | |
|
| | Mule Deer Trail | | This trail, located within the Golden Gate Canyon State Park, is 5.2 miles long and rated as "easy to moderate". | |
|
| | Raccoon Trail | | This trail, located within the Golden Gate Canyon State Park, is 2.5 miles long and rated as "moderate". | |
|
| | Snowshoe Trail | | This trail, located within the Golden Gate Canyon State Park, is 3.0 miles long and rated as "moderate". | |
|
|  | | Return to Top of Page | |
 | Trails |
| | Blue Heron Trail | | This 0.5 mile trail, located within the St. Vrain State Park, is rated as "easy" and sees medium use. The elevation is 4,900 feet. Hikers and bikers share this trail. | |
|
| |
| | FDR 817 to FDR 543 | | This trail has been rated moderate. Elevation ranges from 8,000 to 10,500 feet on this 15-mile trail. | |
|
| |
| |
| | Jefferson Loop Trail | | This trail has been rated moderate. This 11-mile trail is located at 10,000 feet in elevation. | |
|
| |
| |
| | Lake Perimeter Trail | | This is an 8.8 mile trail that fully circles Lake Barr. It is open to hiking, biking, and horseback riding. Bikers should be equipped with thorn-resistant tires. | |
|
| | Rattlesnake Gulch Trail | | The Rattlesnake Gulch Trail is a moderately difficult trail that leads 1.4 miles (one way) past spectacular views of the canyon and eastern plains to the historic Crags hotel ruin, 800 feet above the trailhead. | |
|
| |
|  | | Return to Top of Page | |
|