 | Horse Use In State Parks |
| | Blue Grouse Trail | | This trail, located within the Golden Gate Canyon State Park, is 0.7 miles long and rated as "easy". The elevation is 8,700 feet. | |
|
| | Buffalo Trail | | This trail, located within the Golden Gate Canyon State Park, is 1.2 miles long and rated as "moderate". | |
|
| | Elk Trail | | This trail, located within the Golden Gate Canyon State Park, is 1.7 miles long and rated as "easy". | |
|
| | Golden Gate Canyon State Park | | Miles upon miles of mountain trails for hiking, biking and horseback riding and 155 campsites make Golden Gate Canyon accessible to everyone. Golden Gate Canyon is a great place for young anglers and fall color viewing. | |
|
| | Mule Deer Trail | | This trail, located within the Golden Gate Canyon State Park, is 5.2 miles long and rated as "easy to moderate". | |
|
| | Raccoon Trail | | This trail, located within the Golden Gate Canyon State Park, is 2.5 miles long and rated as "moderate". | |
|
| | Snowshoe Trail | | This trail, located within the Golden Gate Canyon State Park, is 3.0 miles long and rated as "moderate". | |
|
|  | | Return to Top of Page | |
 | Trails |
| | Abyss Lake Trail #602 | | The elevation gain, together with the round trip distance of 18 miles, makes this a strenuous day hike, terminating at Abyss Lake. | |
|
| | Continental Divide National Scenic Trail | | When complete, the Continental Divide Trail will climb and descend the peaks of the Rocky Mountains from Canada to Mexico, traversing mountainside meadows, granite peaks and high-desert saddles. Through five states, 25 National Forests, 20 Wilderness areas, 3 National Parks, 1 National Monument and 8 Bureau of Land Management Resource areas- the CDT travels 3,100 miles through America's most dramatic and wild backcountry. | |
|
| | Rosalie Trail #603 | | This is a difficult 13.4-mile trail, with elevations ranging from 9,280 to 11,800 feet. | |
|
| | Tanglewood Trail #636 | | This is a moderately difficult 3.7-mile trail, with elevations ranging from 9,280 to 11,960 feet. | |
|
| |
|  | | Return to Top of Page | |
|