| Backpacking Trails |
| | Elk Creek Trail | | This trail follows Elk Creek from its confluence with the Conejos River to its upper reaches and passes through a variety of terrain including deep canyons and wide meadow valleys. The trail is well traveled by fishermen, hikers, and horse packers, and is easy to follow. | |
|
| | Middle Fork Conejos River Trail | | This 4.4 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "easy to moderate". The trail receives "moderate to heavy" usage. The beginning elevation is 10,250 feet, and the ending elevation is 11,400 feet. | |
|
| | North Fork Conejos River Trail | | This 3.4 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "moderate", and receives "light" usage. The beginning elevation is 10,300 feet, and the ending elevation is 11,540 feet. | |
|
| | South Fork Conejos River Trail | | This 10.0 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "more difficult", and receives "moderate" usage. The beginning elevation is 8,950 feet, and the ending elevation is 11,400 feet. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Forests |
| | Rio Grande National Forest | | The Rio Grande National Forest consists of 1.86 million acres and four wilderness areas. This area offers a wide variety of recreational opportunities for all visitors. | |
|
|  | | Return to Top of Page | |
  | Hiking In Wilderness Areas |
| | La Garita Wilderness | | La Garita Wilderness encompasses 103,986 acres on the Gunnison and Rio Grande National Forests. The area offers a variety of recreational opportunities. | |
|
| | South San Juan Wilderness Area | | About 180 miles of trails available to hikers here. The Continental Divide crosses the heart of the Wilderness for 42 miles. The South Fork of the Conejos River Trail will lead to the Conejos Peak Trail, which climbs north to the summit of Conejos Peak and offers a fantastic view into the heart of the area. | |
|
|  | | Return to Top of Page | |
 | Hiking In Wildlife Preserves & Refuges |
| | Alamosa National Wildlife Refuge | | This refuge consists of wet meadows, river oxbows and riparian corridor primarily within the flood plain of the Rio Grande, and dry uplands vegetated with greasewood and saltbush. These areas support songbirds, water birds, raptors, mule deer, beaver and coyotes. | |
|
| | Monte Vista National Wildlife Refuge | | This was established by the Migratory Bird Conservation Commission in 1953 to provide a much needed habitat for wildlife, particularly waterfowl, in the San Luis Valley. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Duck Lake Trail | | The trail is located within the Rio Grande National Forest and measures 7.0 miles long. The beginning elevation is 8,900 feet and the ending elevation is 10,040 feet. This trail is rated as "easy-moderate". | |
|
| | Highland Trail | | This 9.5 mile one-way trail has a beginning elevation of 10,500 feet and an ending elevation of 12,200 feet. This trail is rated as "moderate" and receives "light" usage. | |
|
| | Hope Creek Trail | | This 6.0 mile one-way trail has a beginning elevation of 9,500 feet and an ending elevation of 12,000 feet. This trail is rated as "moderate" and receives "light" usage. | |
|
| | Lake Fork Creek Trail | | This trail begins at the entrance to Lake Fork Ranch where the Lake Fork Trailhead is located. It is a gentle hike along the Lake Fork Creek to Big Lake. The trail then climbs steeply to a saddle between Forest King Mountain and Mammoth Mountain and drops steeply into the community of Platoro.. | |
|
| | Miners Creek Trail | | This 7.0 mile one-way trail has a beginning elevation of 9,000 feet and an ending elevation of 11,500 feet. This trail is rated as "moderate" and receives "very light" usage. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Cotton Creek Trail | | The trail is well marked and maintained. It follows the creek through a rugged, steep canyon and diverse scenery. Teacup Lake presents an opportunity for primitive route-finding. | |
|
| | Crater Trail | | This trail measures 3.5 miles one-way and is located within the Rio Grande National Forest. This trail is rated as "easy-moderate" and is sees "heavy" usage. | |
|
| | Cross Creek Trail | | This trail measures 4.0 miles one-way and is located within the Rio Grande National Forest. This trail is rated as "moderate" and is sees "moderate" usage. | |
|
| | Kerr Lake Road | | This road heads north from the summit of Stunner Pass. The road follows the side of a ridge, passing through stands of spruce/fir. After reaching the top of the ridge, the road turns east and comes into an alpine meadow. From this point, Telluride Mountain can be seen to the northeast. | |
|
| | Lake Fork Trail | | This 7.0 mile one-way trail has a beginning elevation of 8,800 feet and an ending elevation of 11,400 feet. This trail is rated as "easy" and receives "moderate" usage. | |
|
| | Medano Lake Trail | | This 4.0 mile one-way trail has a beginning elevation of 9,600 feet and an ending elevation of 11,500 feet. This trail is rated as "easy-moderate" and receives "moderate-heavy" usage. | |
|
| | Sheep Creek Trail | | This trail measures 6.5 miles and has a beginning elevation of 8,450 feet and an ending elevation of 10,400 feet. This trail is rated as "moderate" and receives "light" usage. | |
|
| | South Zapata Creek Trail | | This trail measures 5.0 miles and has a beginning elevation of 9,200 feet and an ending elevation of 11,900 feet. This trail is rated as "moderate" and receives "light" usage. | |
|
| | Tewksberry Trail | | This trail measures five miles one-way, and is located within the Rio Grande National Forest. This trail is rated as "moderate" and it receives "moderate" usage. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Adams Fork Creek | | This creek flows from the headwaters below Summit Peak on the Continental Divide to join the Conejos River near Platoro Reservoir. This creek enters the South San Juan Wilderness. | |
|
| | Cathedral Trail | | This trail measures 3.25 miles one-way and is located within the Rio Grande National Forest. The beginning elevation is 9,370 feet and the ending elevation is 10,960 feet. This trail is rated as "easy-moderate" and is sees "light" usage. | |
|
| | Hidden Lake Trail | | This 2.7 mile one-way trail has a beginning elevation of 8,700 feet and an ending elevation of 10,200 feet. This trail is rated as "moderate" and receives "moderate" usage. | |
|
| | North Rock Creek Trail | | This trail has a beginning elevation of 9,000 feet and an ending elevation of 11,700 feet. This trail is rated as "moderate" and receives light usage unless it is during big-game hunting season. | |
|
| | Red Lake Trail | | This trail has a beginning elevation of 10,300 feet and an ending elevation of 11,700 feet. This trail is rated as "easy-moderate" and receives "heavy" usage. | |
|
| | South Rock Creek Trail | | This trail measures just under two miles, and is located within the Rio Grande National Forest. This trail is rated as "easy-moderate" and it receives "light" usage. | |
|
| | Spectacle Lake Trail | | This trail measures 1.5 miles and has a beginning elevation of 8,750 feet and an ending elevation of 9,100 feet. This trail is rated as "easy" and receives "moderate" usage. | |
|
| | Three Forks Trail | | This 1.9 mile one-way trail has very little elevation change. It is rated as "easy" and sees "moderate" usage. | |
|
|  | | Return to Top of Page | |
 | Trail Systems |
| | Middle Fork Conejos River Trail | | This 4.4 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "easy to moderate". The trail receives "moderate to heavy" usage. The beginning elevation is 10,250 feet, and the ending elevation is 11,400 feet. | |
|
| | North Fork Conejos River Trail | | This 3.4 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "moderate", and receives "light" usage. The beginning elevation is 10,300 feet, and the ending elevation is 11,540 feet. | |
|
| | Platoro Reservoir | | The 6,000-acre of the reservoir offers visitors great fishing, camping, hiking, and boating. The Platoro Reservoir is located in a high mountain valley with broad vistas of the San Juan Mountains. Since the recreation season is short and the location remote, use is low to moderate. | |
|
| | South Fork Conejos River Trail | | This 10.0 mile trail is located entirely within the boundaries of the South San Juan Wilderness Area. It is rated as "more difficult", and receives "moderate" usage. The beginning elevation is 8,950 feet, and the ending elevation is 11,400 feet. | |
|
|  | | Return to Top of Page | |
|