 | Hiking In National Parks |
| | Rocky Mountain National Park | | Established on January 26, 1915, this park is a living showcase of the grandeur of the Rocky Mountains. Hiking, wildlife viewing, bird spotting, biking, horseback riding, and camping are just some of the activities one can do here. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Arapaho Pass Trail #904 | | This trail has been rated "more difficult" and has heavy usage. It begins at an elevation of 10,100 feet and then climbs to 11,906 feet at Arapaho Pass and finally descends to 8,346 feet at Monarch Lake Trailhead. Depending on how far you wish to hike, a round trip can be anywhere from 2.4 to 27 miles. | |
|
| | Beaver Creek Trail #911 | | This trail has been rated "more difficult" and has moderate to heavy usage. Elevation ranges from 9,800' to 11,250'. Depending on how far visitors wish to hike, a round trip can be anywhere from 3.4 to 10.2 miles. | |
|
| | Continental Divide National Scenic Trail | | When complete, the Continental Divide Trail will climb and descend the peaks of the Rocky Mountains from Canada to Mexico, traversing mountainside meadows, granite peaks and high-desert saddles. Through five states, 25 National Forests, 20 Wilderness areas, 3 National Parks, 1 National Monument and 8 Bureau of Land Management Resource areas- the CDT travels 3,100 miles through America's most dramatic and wild backcountry. | |
|
| | Coulson Gulch Trail | | This trail has been rated "easy to moderate" and has low usage. Elevation ranges from 6,800 to 8,400 feet. Depending on how far visitors wish to hike, a round trip can range from 3.6 to 8.4 miles. | |
|
| | Devil's Thumb Trail #902 | | This trail has been rated "more difficult" and has heavy usage. Elevation ranges from 9,000 to 12,000 feet. Depending on how far visitors wish to hike, a round trip can be anywhere from 9 to 14.2 miles long. | |
|
| | Diamond Lake Trail #975 | | The Diamond Lake Trail has been rated moderate with extremely heavy usage. Elevation ranges from 10,100 to 11,400 feet on this 2.6-mile (one way) trail. | |
|
| | James Peak Lake Trail | | This trail has been rated "moderate" and has moderate usage. Elevation ranges from 11,100 to 13,294 feet. Depending on how far you wish to hike, a round trip can be anywhere from 1.8 to 10 miles long. | |
|
| | King Lake Trail #901 | | This trail has been rated moderate with moderate use. Elevation ranges from 9,000 to 11,650 feet. Depending on how far visitors wish to hike, a round trip can be anywhere from 10.4 to 12 miles. | |
|
| | Saint Vrain Glacier Trail #917 | | This trail has been rated "moderate to difficult" and has heavy to extremely heavy use. Elevation ranges from 8,600 to 11,200 feet. Depending on how far guests wish to hike, a round trip can be anywhere from 6.8 to 20 miles long. | |
|
| | Sourdough Trail #835 | | This trail has been rated "easy to moderate" and has moderate use. Elevation ranges from 8,500 to 10,200 feet. Depending on how far visitors wish to hike, a round trip can be anywhere from 2 to 29.4 miles long. | |
|
| | South Saint Vrain Trail #909 | | The trail has been rated easy to moderate with moderate usage. Elevation ranges from 8,700 to 10,400 feet. Depending on how far you wish to hike, a round trip can be anywhere from 6.2 to 12.8 miles long. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Arapaho Pass Trail #904 | | This trail has been rated "more difficult" and has heavy usage. It begins at an elevation of 10,100 feet and then climbs to 11,906 feet at Arapaho Pass and finally descends to 8,346 feet at Monarch Lake Trailhead. Depending on how far you wish to hike, a round trip can be anywhere from 2.4 to 27 miles. | |
|
| | Beaver Creek Trail #911 | | This trail has been rated "more difficult" and has moderate to heavy usage. Elevation ranges from 9,800' to 11,250'. Depending on how far visitors wish to hike, a round trip can be anywhere from 3.4 to 10.2 miles. | |
|
| | Ceran Saint Vrain Trail # 801 | | This trail has been rated "easy" and has moderate to heavy usage. Elevation ranges from 8,000 to 8,300 feet in this 3.8 mile round trip. | |
|
| | Coulson Gulch Trail | | This trail has been rated "easy to moderate" and has low usage. Elevation ranges from 6,800 to 8,400 feet. Depending on how far visitors wish to hike, a round trip can range from 3.6 to 8.4 miles. | |
|
| | James Peak Lake Trail | | This trail has been rated "moderate" and has moderate usage. Elevation ranges from 11,100 to 13,294 feet. Depending on how far you wish to hike, a round trip can be anywhere from 1.8 to 10 miles long. | |
|
| | Mitchell Lake Trail | | This trail has been rated "moderate" and has extremely heavy use. Elevation ranges from 10,500 to 11,300. Depending on how far you wish to hike, a round trip can be anywhere from 1.8 to 5 miles long. | |
|
| | Saint Vrain Glacier Trail #917 | | This trail has been rated "moderate to difficult" and has heavy to extremely heavy use. Elevation ranges from 8,600 to 11,200 feet. Depending on how far guests wish to hike, a round trip can be anywhere from 6.8 to 20 miles long. | |
|
| | Sourdough Trail #835 | | This trail has been rated "easy to moderate" and has moderate use. Elevation ranges from 8,500 to 10,200 feet. Depending on how far visitors wish to hike, a round trip can be anywhere from 2 to 29.4 miles long. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Arapaho Pass Trail #904 | | This trail has been rated "more difficult" and has heavy usage. It begins at an elevation of 10,100 feet and then climbs to 11,906 feet at Arapaho Pass and finally descends to 8,346 feet at Monarch Lake Trailhead. Depending on how far you wish to hike, a round trip can be anywhere from 2.4 to 27 miles. | |
|
| | Blue Heron Trail | | This 0.5 mile trail, located within the St. Vrain State Park, is rated as "easy" and sees medium use. The elevation is 4,900 feet. Hikers and bikers share this trail. | |
|
| | Dry Saint Vrain #920 | | This trail has been rated "easy" and has moderate usage. Elevation ranges from 6,600 to 7,440 feet on this 3 mile round trip. | |
|
| | James Peak Lake Trail | | This trail has been rated "moderate" and has moderate usage. Elevation ranges from 11,100 to 13,294 feet. Depending on how far you wish to hike, a round trip can be anywhere from 1.8 to 10 miles long. | |
|
| | Mitchell Lake Trail | | This trail has been rated "moderate" and has extremely heavy use. Elevation ranges from 10,500 to 11,300. Depending on how far you wish to hike, a round trip can be anywhere from 1.8 to 5 miles long. | |
|
| | Rainbow Lakes Trail #918 | | This trail has been rated easy with heavy usage. Elevation ranges from 10,000 to 10,250 feet on this 1-mile (one way) trail. | |
|
| | Sourdough Trail #835 | | This trail has been rated "easy to moderate" and has moderate use. Elevation ranges from 8,500 to 10,200 feet. Depending on how far visitors wish to hike, a round trip can be anywhere from 2 to 29.4 miles long. | |
|
|  | | Return to Top of Page | |
|