| Backpacking Trails |
| | 7 Bridges Trail #622 | | This is a moderately difficult 1.5-mile trail, with elevations ranging from 7,600 to 9,100 feet. | |
|
| | Ben Tyler Trail #606 | | This trail has been rated moderate to difficult. Elevation ranges from 10,000 to 11,650 feet on this 11.4-mile trail. | |
|
| | Brookside-McCurdy Trail #607 | | This trail has been rated moderate to difficult. Elevation ranges from 7560 to 11880 on this 32.6-mile trail. It is the major north-south artery through the middle portion of the Lost Creek Wilderness. | |
|
| |
| | Centennial Bicycle Trail #669 | | This is a foot, bicycle and cross country ski trail. It is an easy 8.2-mile trail, with elevation ranging from 7,760 to 7,880 feet. | |
|
| | Crags Trail #664 | | This trail is a foot and horse trail. This trail is a moderately difficult 2.5 mile trail with an elevation change of 800 feet. | |
|
| | Goose Creek Trail #612 | | This trail has been rated easy to difficult. Elevation ranges from 8,200 to 10,140 feet on this 9.6-mile trail. | |
|
| | Hankins Pass Trail #630 | | This trail has been rated moderate. Elevation ranges from 8,200 to 8,960 feet on this 8.5-mile trail. | |
|
| | Lake Park Trail #639 | | This trail has been rated moderate. Elevation ranges from 10,000 to 11,500 feet on this 4-mile trail. | |
|
| | Lizard Rock Trail #658 | | This trail has been rated easy to moderate. Elevation ranges from 8,500 to 9,500 feet on this 2.3-mile trail. | |
|
| |
| | Longwater Trail #619 | | This is a moderately difficult 3.5-mile trail, with elevations ranging from 7,000 to 8,100. | |
|
| | McCurdy Park Trail #628 | | This trail has been rated difficult. Elevation ranges from 9,420 to 10,900 feet on this 7.3-mile trail. | |
|
| | Payne Creek Trail #637 | | This trail has been rated moderate. Elevation ranges from 8,040 to 9,890 feet on this 9.8-mile trail. | |
|
| | Pipeline Trail #668 | | This is moderately difficult 3-mile trail, with elevations ranging from 9,100 to 10,320 feet. | |
|
| |
| |
| |
| | Rolling Creek Trail #663 | | This trail has been rated easy to difficult. Elevation ranges from 8,360 to 10,650 feet on this 6.4-mile trail. | |
|
| |
| |
| | Ute Creek Trail #629 | | This is a very difficult 4-mile hike, with elevations ranging from 9,000 to 12,000 feet. | |
|
| |
| |
| | Wigwam Trail #609 | | This trail has been rated moderate. Elevation ranges from 8,160 to 9,940 feet on this 11.3-mile trail. | |
|
|  | | Return to Top of Page | |
  | Long Trails (9+ miles) |
| | Ben Tyler Trail #606 | | This trail has been rated moderate to difficult. Elevation ranges from 10,000 to 11,650 feet on this 11.4-mile trail. | |
|
| | Brookside-McCurdy Trail #607 | | This trail has been rated moderate to difficult. Elevation ranges from 7560 to 11880 on this 32.6-mile trail. It is the major north-south artery through the middle portion of the Lost Creek Wilderness. | |
|
| |
| | Goose Creek Trail #612 | | This trail has been rated easy to difficult. Elevation ranges from 8,200 to 10,140 feet on this 9.6-mile trail. | |
|
| | Payne Creek Trail #637 | | This trail has been rated moderate. Elevation ranges from 8,040 to 9,890 feet on this 9.8-mile trail. | |
|
| |
| |
| |
| |
| |
| | Wigwam Trail #609 | | This trail has been rated moderate. Elevation ranges from 8,160 to 9,940 feet on this 11.3-mile trail. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Centennial Bicycle Trail #669 | | This is a foot, bicycle and cross country ski trail. It is an easy 8.2-mile trail, with elevation ranging from 7,760 to 7,880 feet. | |
|
| | Hankins Pass Trail #630 | | This trail has been rated moderate. Elevation ranges from 8,200 to 8,960 feet on this 8.5-mile trail. | |
|
| | Lake Park Trail #639 | | This trail has been rated moderate. Elevation ranges from 10,000 to 11,500 feet on this 4-mile trail. | |
|
| |
| | Longwater Trail #619 | | This is a moderately difficult 3.5-mile trail, with elevations ranging from 7,000 to 8,100. | |
|
| | McCurdy Park Trail #628 | | This trail has been rated difficult. Elevation ranges from 9,420 to 10,900 feet on this 7.3-mile trail. | |
|
| |
| |
| | Rolling Creek Trail #663 | | This trail has been rated easy to difficult. Elevation ranges from 8,360 to 10,650 feet on this 6.4-mile trail. | |
|
| | Ute Creek Trail #629 | | This is a very difficult 4-mile hike, with elevations ranging from 9,000 to 12,000 feet. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | 7 Bridges Trail #622 | | This is a moderately difficult 1.5-mile trail, with elevations ranging from 7,600 to 9,100 feet. | |
|
| | Crags Trail #664 | | This trail is a foot and horse trail. This trail is a moderately difficult 2.5 mile trail with an elevation change of 800 feet. | |
|
| | Lizard Rock Trail #658 | | This trail has been rated easy to moderate. Elevation ranges from 8,500 to 9,500 feet on this 2.3-mile trail. | |
|
| | Pipeline Trail #668 | | This is moderately difficult 3-mile trail, with elevations ranging from 9,100 to 10,320 feet. | |
|
|  | | Return to Top of Page | |
 |