| Fishing In National Forests |
| | The Grand Mesa, Uncompahgre and Gunnison National Forests | | The Grand Mesa, Uncompahgre and Gunnison National Forests are a combination of separate National Forests located on the western slope of the Colorado Rockies. These three combined Forests cover 3,161,912 acres of public land in the central and southern Rocky Mountains and offer a wide range of recreational opportunities for all visitors. | |
|
|  | | Return to Top of Page | |
 | Fishing In National Recreation Areas |
| | Curecanti National Recreation Area | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Activities here range from hiking, camping, wildlife viewing, bird watching, boating, hunting, swimming, horseback riding, and fishing. | |
|
|  | | Return to Top of Page | |
 | Fishing In Wilderness Areas |
| | Fossil Ridge Wilderness | | The area is characterized by granite and limestone ridges, alpine lakes and deep, glaciated valleys. This area offers a variety of recreation for all visitors. | |
|
| | Powderhorn Wilderness Area | | The Powderhorn Wilderness is located 10 mile northeast of the town of Lake City and encompasses 60,100 acres of the Gunnison National Forest. The area offers a variety of recreation to visitors. | |
|
| | Raggeds Wilderness | | The Raggeds Wilderness encompasses more than 59,000 acres on the Gunnison National Forest. The area offers a wide variety of recreational opportunities for visitors. | |
|
| | Uncompahgre Wilderness | | The Uncompahgre Wilderness comprises of 102,525 acres on the Uncompahgre National Forest. This area offers a variety of recreational opportunities for visitors. | |
|
| | West Elk Wilderness Area | | This area encompasses more than 176,000 acres on the Gunnison National Forest. The area is Colorado's fifth largest wilderness area and offers a variety of recreation for visitors. | |
|
|  | | Return to Top of Page | |
 | Fishing In Wildlife Preserves & Refuges |
| | Cebolla Creek State Wildlife Area | | This State Wildlife Area is a 1,427 acre tract straddling Cebolla Creek south of Gunnison. The Cebolla Creek has a healthy population of self-sustaining brown trout and a few rainbows. | |
|
| | Cochetopa State Wildlife Area | | This wildlife area runs north, straddling the Cochetopa Creek from Dome Lakes to the confluence of Los Pinos Creek. Fish and duck hunting are popular activities here. | |
|
| | Dome Lakes State Wildlife Area | | Fishing in the upper lake is fair for stocked rainbows and wild brown trout. The lower lake has a good population of wild brook trout. | |
|
| | Gunnison River State Wildlife Area | | Located on the northwest outskirts of Gunnison, this State Wildlife Area provides access to about one mile of river fishing. This stretch of the river is a quality brown trout fishery. | |
|
| | Gunnison State Wildlife Area | | This State Wildlife Area contains a large portion of the lower Beaver Creek Valley. Elk and deer migrate here in the winter from the high country. | |
|
| |
| |
| | Taylor River State Wildlife Area | | It is not uncommon to find trout here that weigh over ten pounds. They wait below the dam at Taylor park Reservoir for mysis shrimp and other high-protein tidbits. | |
|
|  | | Return to Top of Page | |
 | Lakes & Reservoirs |
| | Blue Mesa Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Crystal Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Lake Irwin | | This lake supports good fishing for rainbow and brook trout. The lake encompasses thirty surface acres of water and offers a variety of multi-use trails. | |
|
| | Lake San Cristobal | | This lake is very cold and deep but can offer some nice size rainbow and lake trout. | |
|
| | Morrow Point Reservoir | | Three reservoirs, named for corresponding dams on the Gunnison River, form the heart of Curecanti National Recreation Area. Rainbow Trout, Lake Trout or Mackinaw, Brown Trout or German Trout, Brook Trout, and Kokanee Salmon are the most popular fish caught in these waters. | |
|
| | Spring Creek Reservoir | | The reservoir lies immediately west of Taylor Park Reservoir and supports rainbow and brown trout. | |
|
| |
|  | | Return to Top of Page | |
 | Rivers & Streams |
| | Cochetopa Creek | | This creek offers some good fishing for 6-12 inch brown, brook, and rainbow trout. | |
|
| | Spring Creek | | The creek's waters flow southward to Spring Creek Reservoir and on to the Taylor River. The fishing in Spring Creek is rated as good. | |
|
| | Taylor River | | This river runs through a valley with scenery and water changing around every bend. The river offers a wide variety of water activities, including fishing for rainbow and brown trout. | |
|
|  | | Return to Top of Page | |
|