| Camping In State Parks |
| | Bonny Lake State Park | | Well-known for quality water-based recreation, This park is a pleasant combination of modern facilities and large expanses of prairie and riparian open space. There are 190 individual campsites, catering to all types of campers. | |
|
|  | | Return to Top of Page | |
 | Public RV, Developed |
| | East Beach Campground | | There are 35 individual campsites here, with ten of them being designated at tent camping only. The other 26 sites are for trailers/RV's and do NOT have hook-ups. | |
|
| | Foster Grove Campground | | This 42-site campground is located in the northwest section of Bonny Lake State Park. Thirteen of the campsites are equipped with electric hookups and site 25 is accessible to persons with disabilities. | |
|
| | North Grove Campground | | This 26-site campground is located in the Bonny Lake State Park. None of these sites have hook-ups. | |
|
| | Wagon Wheel Campground | | This campground has 87 sites and is located in the south portion of the park. Areas without natural shade have shade shelters over picnic tables. Electrical hookups are available at all campsites with both standard RV and household type 20, 30, 50 amp service. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Developed |
| | East Beach Campground | | There are 35 individual campsites here, with ten of them being designated at tent camping only. The other 26 sites are for trailers/RV's and do NOT have hook-ups. | |
|
| | Foster Grove Campground | | This 42-site campground is located in the northwest section of Bonny Lake State Park. Thirteen of the campsites are equipped with electric hookups and site 25 is accessible to persons with disabilities. | |
|
| | North Grove Campground | | This 26-site campground is located in the Bonny Lake State Park. None of these sites have hook-ups. | |
|
| | Wagon Wheel Campground | | This campground has 87 sites and is located in the south portion of the park. Areas without natural shade have shade shelters over picnic tables. Electrical hookups are available at all campsites with both standard RV and household type 20, 30, 50 amp service. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| | East Beach Campground | | There are 35 individual campsites here, with ten of them being designated at tent camping only. The other 26 sites are for trailers/RV's and do NOT have hook-ups. | |
|
| | Foster Grove Campground | | This 42-site campground is located in the northwest section of Bonny Lake State Park. Thirteen of the campsites are equipped with electric hookups and site 25 is accessible to persons with disabilities. | |
|
| | North Grove Campground | | This 26-site campground is located in the Bonny Lake State Park. None of these sites have hook-ups. | |
|
| | Wagon Wheel Campground | | This campground has 87 sites and is located in the south portion of the park. Areas without natural shade have shade shelters over picnic tables. Electrical hookups are available at all campsites with both standard RV and household type 20, 30, 50 amp service. | |
|
|  | | Return to Top of Page | |
 | RV, Full Hook-Up |
| | Foster Grove Campground | | This 42-site campground is located in the northwest section of Bonny Lake State Park. Thirteen of the campsites are equipped with electric hookups and site 25 is accessible to persons with disabilities. | |
|
| | Wagon Wheel Campground | | This campground has 87 sites and is located in the south portion of the park. Areas without natural shade have shade shelters over picnic tables. Electrical hookups are available at all campsites with both standard RV and household type 20, 30, 50 amp service. | |
|
|  | | Return to Top of Page | |
 | Tent, Developed |
| | East Beach Campground | | There are 35 individual campsites here, with ten of them being designated at tent camping only. The other 26 sites are for trailers/RV's and do NOT have hook-ups. | |
|
| | Foster Grove Campground | | This 42-site campground is located in the northwest section of Bonny Lake State Park. Thirteen of the campsites are equipped with electric hookups and site 25 is accessible to persons with disabilities. | |
|
| | North Grove Campground | | This 26-site campground is located in the Bonny Lake State Park. None of these sites have hook-ups. | |
|
| | Wagon Wheel Campground | | This campground has 87 sites and is located in the south portion of the park. Areas without natural shade have shade shelters over picnic tables. Electrical hookups are available at all campsites with both standard RV and household type 20, 30, 50 amp service. | |
|
|  | | Return to Top of Page | |
|