| Camping In National Forests |
| | San Bernardino National Forest | | The San Bernardino National Forest offers a variety of recreational opportunities: hiking and backpacking, trail riding by horse, bicycle, off-highway vehicles, camping and picnicking, and fishing, and don't forget winter activities such as snowshoeing, cross-country and alpine skiing. | |
|
|  | | Return to Top of Page | |
 | Equestrian, Developed |
| | Ribbonwood Equestrian Campground | | Ribbonwood Equestrian Campground is located approximately 16 miles South-East of Palm Desert, California, at an elevation of 4, 000 ft, this campground is located in a chaparral brush/high desert environment. This campground is amazing for just bringing your horse and let all your troubles slip away. | |
|
| | Vernon Whitaker Horse Camp Campground | | Vernon Whitaker Horse Camp Campground is located in the northwest part of Anza-Borrego Desert State Park. It offers 10 campsites and 40 corrals about 8 miles north of Borrego Springs. | |
|
|  | | Return to Top of Page | |
 | Group |
| | Black Mountain Group Campground | | Black Mountain Group Campground is located just below Black Mountain Fire Lookout and the Far view point on the Pacific Crest Trail. The Elevation for this campground is 7,500 feet, | |
|
| | Borrego Palm Canyon Campground | | Borrego Palm Canyon Campground is located in the northwest part of Anza-Borrego Desert State Park and offers 117 campsites near the town of Borrego Springs. | |
|
| | Coon Creek Cabin Group Campground | | Coon Creek Cabin Group Campground is located out in the wilderness of the San Bernardino 2 miles south of Highway 38 at an elevation of 8,300 feet. This is a single cabin and is a great place to spend the weekend. | |
|
| | Cottonwood Campground | | Cottonwood Campground is located in the Joshua Tree National Park. It offers 62 sites and 3 group sites at an elevation of 3,000 feet. | |
|
| | Sheep Pass Group Campground | | Sheep Pass Group Campground is located in the Joshua Tree National Park. It offers 6 sites that hold 10-60 people. | |
|
| | Tent Peg Group Campground | | Tent Peg Group Campground is located east of Lake Arrowhead, is bordered by a mountain meadow and has an elevation of 6,000 feet. This campground is wonderful for relaxing or for exercising. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| | Borrego Palm Canyon Campground | | Borrego Palm Canyon Campground is located in the northwest part of Anza-Borrego Desert State Park and offers 117 campsites near the town of Borrego Springs. | |
|
| | Idyllwild Campground | | Idyllwild Campground is located in Mount San Jacinto State Park. Idyllwild Campground offers 30 campsites for RVs and tents. | |
|
| | Ribbonwood Equestrian Campground | | Ribbonwood Equestrian Campground is located approximately 16 miles South-East of Palm Desert, California, at an elevation of 4, 000 ft, this campground is located in a chaparral brush/high desert environment. This campground is amazing for just bringing your horse and let all your troubles slip away. | |
|
| | Stone Creek Campground | | Stone Creek Campground is located in Mount San Jacinto State Park. Stone Creek Campground offers 48 campsites for RVs and tents. | |
|
| | Tamarisk Grove Campground | | Tamarisk Grove Campground is located in the central part of Anza-Borrego Desert State Park and offers 27 campsites. It is near the junction of California Route 78 and County Road S-3. | |
|
|  | | Return to Top of Page | |
  | Tent, Developed |
| | Black Rock Campground | | Black Rock Campground is located in the Joshua Tree National Park. It offers 100 sites at an elevation of 4,000 feet | |
|
| | Borrego Palm Canyon Campground | | Borrego Palm Canyon Campground is located in the northwest part of Anza-Borrego Desert State Park and offers 117 campsites near the town of Borrego Springs. | |
|
| | Cottonwood Campground | | Cottonwood Campground is located in the Joshua Tree National Park. It offers 62 sites and 3 group sites at an elevation of 3,000 feet. | |
|
| | Idyllwild Campground | | Idyllwild Campground is located in Mount San Jacinto State Park. Idyllwild Campground offers 30 campsites for RVs and tents. | |
|
| | Mount San Jacinto State Park | | Mount San Jacinto is located near Riverside. It sits at 10,834 feet in elevation. This state park offers 2 campsites. | |
|
| | Ribbonwood Equestrian Campground | | Ribbonwood Equestrian Campground is located approximately 16 miles South-East of Palm Desert, California, at an elevation of 4, 000 ft, this campground is located in a chaparral brush/high desert environment. This campground is amazing for just bringing your horse and let all your troubles slip away. | |
|
| | Stone Creek Campground | | Stone Creek Campground is located in Mount San Jacinto State Park. Stone Creek Campground offers 48 campsites for RVs and tents. | |
|
| | Tamarisk Grove Campground | | Tamarisk Grove Campground is located in the central part of Anza-Borrego Desert State Park and offers 27 campsites. It is near the junction of California Route 78 and County Road S-3. | |
|
|  | | Return to Top of Page | |
 | Tent, Primitive |
| | Arroyo Salado Campground | | Arroyo Salado Campground is located in the eastern part of Anza-Borrego Desert State Park and offers a few open campsites. No facilities. No fees. | |
|
| | Belle Campground | | Belle Campground is located in the Joshua Tree National Park. It offers 18 sites at an elevation of 3,800 feet. | |
|
| | Blair Valley Campground | | Blair Valley Campground is located in the central part of Anza-Borrego Desert State Park and offers numerous open campsites. No facilities. | |
|
| | Boulder Basin Campground | | Boulder Basin Campground is located fifty miles southeast of San Bernardino, California, at an elevation of 7,300 feet. | |
|
| | Bow Willow Campground | | Bow Willow Campground is located in the south part of Anza-Borrego Desert State Park and offers 16 campsites. | |
|
| | Culp Valley Campground | | Culp Valley Campground is located in Anza-Borrego Desert State Park and offers a few open campsites. No facilities. No fees. | |
|
| | Fish Creek Campground | | Fish Creek Campground is located in the western part of Anza-Borrego Desert State Park and offers a few open campsites. No fees. No facilities. | |
|
| | Hidden Valley Campground | | Hidden Valley Campground is located in Joshua Tree National Park. It offers 39 sites at an elevation of 4,200 feet. | |
|
| | Indian Cove Campground | | Indian Cove Campground is located in the Joshua Tree National Park. It offers 101 sites and 13 group sites at an elevation of 3,200 feet | |
|
| | Jumbo Rock Campground | | Jumbo Rock Campground is located in the Joshua Tree National Park. It offers 124 sites at an elevation of 4,400 feet. | |
|
| | Mt. Springs Canyon Campground | | Mt. Springs Canyon Campground is located in the south part of Anza-Borrego Desert State Park and offers a few primitive campsites. No fees. | |
|
| | Ryan Campground | | Ryan Campground is located in the Joshua Tree National Park. It offers 31 sites at an elevation of 4,300 feet. | |
|
| | Sheep Canyon Campground | | Sheep Canyon Campground is located in the northwest part of Anza-Borrego Desert State Park and offers a few primitive campsites. | |
|
| | White Tank Campground | | White Tank Campground is located in the Joshua Tree National Park. It offers 15 sites at an elevation of 3,800 feet. | |
|
| | Yaqui Pass Campground | | Yaqui Pass Campground is located in the central part of Anza-Borrego Desert State Park and offers an area of open campsites. No facilities. | |
|
| | Yaqui Well Campground | | Yaqui Well Campground is located in the central part of Anza-Borrego Desert State Park and offers 10 campsites. No fees. | |
|
|  | | Return to Top of Page | |
|