| Hiking In National Forests |
| | Coconino National Forest | | The Coconino National Forest contains 4 districts: the Peaks, Mormon Lake, Mogollon Rim, and Red Rock Districts. Each offers a variety of recreational opportunities, including hiking, backpacking, equestrian riding, mountain biking, camping, picnicking, boating, fishing, snowshoeing, and cross-country and alpine skiing. | |
|
|  | | Return to Top of Page | |
 | Hiking In State Parks |
| | Dine Trail | | Dine Trail is a 1.5 mile trail goes to Dine Point and ties in with two other trails (Nusungvo and Tsu'vo). | |
|
| | Homolovi II Trail | | This is a 0.5 mile paved trail that is wheelchair accessible. The trail allows access to the largest of the park's archaeological sites and contains an estimated 1,200 to 2,000 rooms. | |
|
| | Nusungvo Trail | | Nusungvo Trail is 1.2 miles primitive hike across high prairie grasslands in Homolovi Ruins State Park. | |
|
| | Tsu'vo Trail | | It is a 1/2 mile loop trail between the twin buttes within the Homolovi Ruins State Park. It is a nature trail and also an archaelogical trail where visitors can see milling stone areas and petroglyphs. | |
|
|  | | Return to Top of Page | |
 | Hiking In Wilderness Areas |
| | Kachina Peaks Wilderness | | The Kachina Peaks Wilderness contains 18,960 acres, including the San Francisco Peaks. The wilderness contains many trails and camping areas for visitors. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Arizona Trail (Equestrian Bypass) | | The 9-mile moderately difficult trail ranges in elevation from 6,700 to 7,000 feet. This segment was designed as an alternate route around Flagstaff to avoid city traffic and a safe way to cross Interstate 40. The trail receives light use from April to November. | |
|
| | Weatherford Trail | | The 8.7-mile moderate to strenuous trail climbs from 8,800 feet elevation to 12,000 feet. The trail receives moderate use from May to November. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Abineau/Bear Jaw Trails | | These trails are a strenuous 6 miles in length as the climb elevations range from 8,500 feet to 10,400 feet. Leading to the north slope of the San Francisco Peaks, visitors can see all the way to the Grand Canyon ninety miles away. The trail receives light use. | |
|
| | Deer Hill Trail | | This is an easy 5-mile trail used primarily by hikers, horseback riders, and mountain bikers. The trail gains 100 feet in elevation, beginning at 7,180 feet and receives light use. | |
|
| | Heart Trail | | This strenuous 3.5-mile trail climbs from 7,200 feet elevation to 8,500 feet, and climbs the east slope of Mt. Elden to connect with the Sunset Trail in Sunset Park. The trail receives moderate to low use from April to November. | |
|
| | Humphrey's Trail | | The strenuous 4.5 miles of this trail climbs from 9,300 feet of elevation to 12,633 feet. The trail receives moderate to heavy use from late spring to fall. | |
|
| | Kachina Trail | | The moderately difficult 5 miles of the Kachina Trail receive moderate use from May to November. The trail climbs 700 feet in elevation and may take 2.5 hours to complete. | |
|
| | Kendrick Mountain Trail | | Just below the mountain's summit, there is an old cabin. This is the old lookout cabin, built in the early 1900s and listed in the National Register of Historic Places. This trail is located within the Kendrick Mountain Wilderness and is available for hikers and horseback riders. It measures 4.0 miles and has been rated as "moderate." | |
|
| | Keyhole Sink Trail | | This trail provides an easy pathway to a box canyon where prehistoric residents left their mark carved into the canyon's gray volcanic walls. It measures 1.0 miles, one-way, and has been rated as "easy." Hikers, skiers, mountain bikers, and horseback riders are welcome on this trail. | |
|
| | Little Bear Trail | | The moderate 3.5 miles of the trail climb from 7,620 feet to 8,700 feet elevation. The trail receives moderate to heavy use from May to November, and may take up to 3.5 hours to complete. | |
|
| | Little Elden Trail | | This easy 4.7-mile trail climbs from 7,200 feet elevation to 7,800 feet. The trail receives moderate use from April to November from hikers, mountain bikers, and equestrian users, and may take 2.5 hours to complete. | |
|
| | Oldham Trail | | The moderate 5.5-mile trail climbs from 7,000 feet elevation to 9,000 feet. The trail receives moderate use from late April to November, and may take 3.5 hours to complete. | |
|
| | Schultz Creek Trail | | This easy trail is 3.5 miles in length climbing from 7,200 feet elevation to 7,800 feet. The trail receives moderate to heavy use from April to November. | |
|
| | Soldiers Trail | | Soldiers Trail is a moderately easy trail for non-motorized uses. The trail is open for hikers, horseback riders, runners, and mountain bikers. During the winter, the trail is open for snowshoers and cross-country skiers. | |
|
| | Sunset Trail | | The 4-mile easy trail climbs from 8,000 feet elevation to 9,275 feet. The trail receives moderate use from May to November. | |
|
|  | | Return to Top of Page | |
 | Organizations |
| | Arizona Trail Association | | The Arizona Trail Association is a membership organization, seeking active supporters of the Arizona Trail, coordinating volunteers, and providing other essential services to the Arizona Trail project. |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Bridge Trail | | Bridge Trail is a moderately easy trail for non-motorized uses. The trail is open for hikers, horseback riders, runners, and mountain bikers. During the winter, the trail is open for snowshoers and cross-country skiers | |
|
| | Brookbank Trail #2 | | Regularly used by mountain bikers, hikers, and horseback riders, this trail offers good views of Flagstaff and the extensive ponderosa pine forest that surrounds it. It is a moderately difficult 2.5-mile trail, gaining 1,000 feet in elevation. | |
|
| | Dairy Springs Trail | | The trail is a 0.5-mile short and easy self-guided nature trail that winds around near the base of Mormon Mountain. Trail guides are available, and interpretive stations are provided along the trail. | |
|
| | Dine Trail | | Dine Trail is a 1.5 mile trail goes to Dine Point and ties in with two other trails (Nusungvo and Tsu'vo). | |
|
| | Doney Trail | | This hike begins at the Doney Picnic Area and climbs gradually up the side of a volcanic cinder cone to a panoramic overlook. This 0.5-mile moderately difficult trail climbs 200 feet in elevation, from 5,300 feet. The trail receives moderate use all year-round. | |
|
| | Elden Lookout Trail | | The trail is a strenuous 3-mile hike leading to Mt. Elden's summit. The trail receives moderate use April to November and climbs from 6,900 feet to 9,295 feet elevation. | |
|
| | Fatman's Loop Trail | | This trail is an easy 2-mile trail receiving heavy use from April to November. The trail climbs from 6900 feet to 7500 feet elevation. | |
|
| | Homolovi II Trail | | This is a 0.5 mile paved trail that is wheelchair accessible. The trail allows access to the largest of the park's archaeological sites and contains an estimated 1,200 to 2,000 rooms. | |
|
| | Inner Basin Trail | | The moderately difficult 2-mile trail climbs 1,400 feet in elevation. The trail receives moderate use from late spring to fall. Accepted uses are hiking, horseback riding, and cross-country skiing. | |
|
| | Lake View Trail | | This is a moderate, 2-mile trail that gains 200 feet in elevation, from a beginning elevation of 7,200 feet. The trail is well maintained and may take 1.5 hours to complete. | |
|
| | Mormon Mountain Trail | | This trail is a 3-mile moderately difficult trail, climbing to the top of the 8,449 foot Mormon Mountain, gaining 1,300 feet in elevation. The trail receives moderate use. | |
|
| | Nusungvo Trail | | Nusungvo Trail is 1.2 miles primitive hike across high prairie grasslands in Homolovi Ruins State Park. | |
|
| | Pipeline Trail | | This trail is an easy 2.8-mile trail receiving moderate use as it travels through Flagstaff's urban forest preserve along the base of Mt. Elden. It may also be used as a connecting route between the Oldham and Mt. Elden/Fatman's Loop Trails. | |
|
| | Rocky Ridge Trail | | The 2.2-mile easy trail climbs from 7,100 feet elevation to 7,200 feet. The trail receives moderate use from early Spring to late Fall. | |
|
| | Sandy Seep Trail | | This trail is a 1.5-mile moderately difficult trail climbing from 6,875 feet to 7,200 feet elevation. The trail receives moderate use from April to November. | |
|
| | Sandys Canyon Trail #137 | | This trail is an easy, 1-mile trail climbing 100 feet in elevation. The trail offers stunning views of Walnut Canyon and great photo opportunities. Sandys Canyon Trail also connects to the Arizona Trail #101. | |
|
| | Tsu'vo Trail | | It is a 1/2 mile loop trail between the twin buttes within the Homolovi Ruins State Park. It is a nature trail and also an archaelogical trail where visitors can see milling stone areas and petroglyphs. | |
|
|  | | Return to Top of Page | |
 | Walking & Nature Trails |
| | Bridge Trail | | Bridge Trail is a moderately easy trail for non-motorized uses. The trail is open for hikers, horseback riders, runners, and mountain bikers. During the winter, the trail is open for snowshoers and cross-country skiers | |
|
| | Kendrick Park Watchable Wildlife Area | | Lots of wildlife lives at the Kendrick Park Watchable Wildlife Area. Visitors may experience the presence of a wide variety of bird, insect, and animal life in this unique area. | |
|
|  | | Return to Top of Page | |
|