| Hiking In National Forests |
| | Apache-Sitgreaves National Forest | | Some of the most spectacular scenery in the Southwest awaits the forest visitor on the two million acres of the Apache-Sitgreaves National Forests. Elevations range from 3,500 feet in the Upper Sonoran desert life zone covered by prickly pear and yucca to nearly 11,500 feet in the Alpine life zone where you can see beautiful stands of fir and spruce interwoven with lush green meadows. | |
|
|  | | Return to Top of Page | |
 | Hiking In State Parks |
| | Lyman Lake State Park | | This State Park really comes into its own during the spring, summer, and fall. Summer days, with temperature highs in the 80's to low 90's, are perfect for fishing, swimming, leisure boating, water-skiing, hiking or just plain relaxing. | |
|
|  | | Return to Top of Page | |
 | Hiking In Wildlife Preserves & Refuges |
| | Sipe White Mountain Wildlife Area | | This wildlife area has 4 different habitats:, riparian, wetlands, pasture, and upland. Each supports a unique set of species including a few endangered and threatened. There are picnic facilities and trails. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | East Baldy Trail | | This trail consists of two trailheads. The trails merge within a quarter of a mile of their respective starting points. This is a 14-mile round trip varying in elevation from 9,300 feet to 11,200 feet. | |
|
| | Hannagan Meadow Loop | | This trail is 5.3 miles long, has an easy to moderate difficulty, and travels through meadows and a mixed conifer forest with groves of aspen. Mountain bikers and hikers are permitted to use this trail. | |
|
| | Railroad Grade Trail | | This long trail is 19 miles long, has a moderate difficulty, and follows a historic railway offering easy terrain and a great backdrop. This trail can be used by horses, mountain bikes and hikers. | |
|
| | South Fork Trail | | This trailhead is located in the South Fork Campground. The trail climbs in elevation from 7,500 feet to 9,000 feet. A round trip hike adds up to fourteen miles and the trail gets moderate use. The trail is open to horseback riders, bicyclists and hikers. | |
|
| | West Baldy Trail | | This trail is easy to follow as it cuts across a wide meadow and edges up to the West Fork of the Little Colorado. This is a 14-mile round trip varying in elevation from 9,000 feet to 11,200 feet. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Bear Wallow Trail | | This trail is in virgin timber along the border between the Bear Wallow Wilderness and the Carlos Apache Indian Reservation. It is 6 miles long and has a moderate difficulty. Horseback riding and hiking are acceptable means by which to traverse this trail. | |
|
| | East Fork Trail | | The trail is 7 miles, one way. There is an elevation change from 8,200 to 9,300 feet. It is open to hikers, mountain bikers, and horseback riders. The trail receives moderate use and is rated as a moderate difficulty. It offers stunning scenery. | |
|
| | George's Lake Trail | | This trail offers many sights and access to George's Lake. Many wildlife viewing opportunities can be had on this trail. The basic route of the trail is 7.5 miles long and is rated at a moderate difficulty. Hiking and mountain biking are acceptable means of transportation on this trail. | |
|
| | Indian Springs Trail | | This trail begins in a meadow and soon plunges into the forest, at 9,000 feet in elevation. This is a 7.5 mile round trip and has been rated moderate in difficulty. | |
|
| | Luna Lake Loops | | These two loop type trails are positioned in ponderosa pine near Luna Lake. One loop is 8 miles long and the other is 2.5 miles long and both were given an easy to moderate difficulty. Hiking and mountain biking are permitted on this trail | |
|
| | Terry Flat Loop | | This trail is located near the Escudilla Moutain Wilderness Area, and passes through many meadows. There is ample opportunity to spot wildlife. This trail is 6 miles long and has an easy difficulty. Hikers and mountain bikers are welcome to use this trail. | |
|
| | Thompson Trail | | This trail follows the course of the West Fork of the Black River. This is a 6.5-mile round trip varying in elevation from 8,600 feet to 8,840 feet. | |
|
| | West Fork Black River Trail | | This trail begins on a fairly level grade and climbs to 9,000 feet in elevation. This 6 mile, round trip trail has been rated moderate in difficulty. | |
|
| | West Fork Trail | | This trail amble through a checkerboard of forest and meadows. It has been given a moderate rating and is 4 miles long. This trail can be used by mountain bikers, horses, and hikers. | |
|
|  | | Return to Top of Page | |
 | Organizations |
| | Arizona Trail Association | | The Arizona Trail Association is a membership organization, seeking active supporters of the Arizona Trail, coordinating volunteers, and providing other essential services to the Arizona Trail project. |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Ackre Lake Trail | | This trail is located near Ackre Lake in a forested area. Glimpses of wildlife are not uncommon while riding this trail. This trail is 3.5 miles long and has an easiest rating. | |
|
| | Big Lake Lookout Trail | | The trail is a short but sometimes arduous hike, as it is a steady uphill climb from the trailhead to the tower. Aspen, spruce and Douglas fir are the most common trees on this hike. This is a 1-mile round trip varying in elevation from 9,100 feet to 9,415 feet. | |
|
| | Butler Canyon Trail | | This trail is an easy self guided nature trail with numbered stations beside the trail. These stations correspond to descriptions in a pamphlet. It is particularly popular with seniors and families with young children because of the level grade of the trail and the interpretative stations. | |
|
| | Escudilla National Recreation Trail | | This trail leads to the top of Escudilla Mountain. It is 3 miles long and has been rated a moderate. This trail may travel by hikers and horseback riders. | |
|
| | Luna Lake Loops | | These two loop type trails are positioned in ponderosa pine near Luna Lake. One loop is 8 miles long and the other is 2.5 miles long and both were given an easy to moderate difficulty. Hiking and mountain biking are permitted on this trail | |
|
| | Mt. Baldy Crossover Trail | | This trail wanders through a dense forest, sometimes cutting across meadows. It is 3.5 miles long and is rated at a moderate to difficult. Horses and hikers are allowed to use this trail. | |
|
| | Peninsula Petroglyph Trail | | This 1/4-mile self-guided trail is accessible from the campground and is open during daylight hours every day. The trail requires a mild climb. | |
|
| |
| | Ultimate Petroglyph Trail | | This 1/2-mile, trail on the east side of the lake can only be accessed by boat. Tours are available through the Ranger Station on a seasonal basis. Trail ends at Ultimate Rock, a large petroglyph-covered boulder. | |
|
|  | | Return to Top of Page | |
 | Trail Systems |
| | Pole Knoll Recreation Area | | This area is the only developed trail system on the Springerville Ranger District. There are two trailheads; the main one is located just off AZ 260 and the other is located off AZ 373, north of Greer. The entire complex of trails and roads runs for almost 30 miles. The area is open for hiking, mountain biking, horseback riding, and cross country skiing. | |
|
| | Squirrel Springs Recreation Area | | This trail system is located outside of Greer in a forest. It offers 14 miles of trails, each individual varying in length and difficulty. Depending on season and conditions this trail system can be used by hikers, horses, mountain bikers, cross country skiers, and snow shoers. | |
|
| | Williams Valley Summer Trail System | | This trail system is primarily designed with cyclists in mind, and offers mostly rolling terrain. This trail system has been given a moderate difficulty, and may be used by hikers and mountain bikers. | |
|
|  | | Return to Top of Page | |
 | Walking & Nature Trails |
| | Big Lake Nature Trail | | This trail is located near the Big lake Visitor Center. It is half a mile long and rated a moderate. Hikers are welcome on this trail. | |
|
| | Blue Vista Nature Trail | | This trail is near the Blue Range Primitive Area and is .75 miles long. Hikers are welcome to use this trail. | |
|
| | Butler Canyon Trail | | This trail is an easy self guided nature trail with numbered stations beside the trail. These stations correspond to descriptions in a pamphlet. It is particularly popular with seniors and families with young children because of the level grade of the trail and the interpretative stations. | |
|
|  | | Return to Top of Page | |
|