| Backpacking Trails |
| | Big Bonito Creek | | The 11 miles of this creek rise in elevation from 5,250 to 7,000 feet. You can hike or backpack down to the creek. Big Bonito Creek flows through the Bonito Prairie, with canyon walls filled with oak, willow, and cottonwood trees. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Forests |
| | Apache-Sitgreaves National Forest | | Some of the most spectacular scenery in the Southwest awaits the forest visitor on the two million acres of the Apache-Sitgreaves National Forests. Elevations range from 3,500 feet in the Upper Sonoran desert life zone covered by prickly pear and yucca to nearly 11,500 feet in the Alpine life zone where you can see beautiful stands of fir and spruce interwoven with lush green meadows. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Big Bonito Creek | | The 11 miles of this creek rise in elevation from 5,250 to 7,000 feet. You can hike or backpack down to the creek. Big Bonito Creek flows through the Bonito Prairie, with canyon walls filled with oak, willow, and cottonwood trees. | |
|
| | Blue Ridge Trail | | This trail is a moderate 9-mile trail for hiking, horses, and bikes. There is a great variety of wildlife to be seen along this trail, such as crayfish, raccoon, muskrat, and beaver. | |
|
| | Buena Vista Trail | | Buena Vista is a beautiful 9 mile trail that ranges in elevation from 6,520 to 6,773 feet. | |
|
| | Four Springs Trail | | This trail connects the Los Burros and Land of the Pioneer Trails. It is 9 miles long and has been rated difficult for most users. Hiking, mountain biking, and horseback riding are permitted methods to travel this trail. | |
|
| | General Crook Trail | | At 138 miles, the General Crook Trail crosses three national forests, so it should be considered difficult. It is well marked and experiences a total elevation change of 4,833 feet. It begins near Dewey and ends at Cottonwood Wash in Show Low. | |
|
| | Ghost of the Coyote Trail | | The trail covers more than fifteen miles of the most beautiful pinon-juniper forest in the district. | |
|
| | Juniper Ridge Trail | | The 14-mile Juniper Ridge Trail passes through several types of vegetation including pinon-juniper, pine-oak, and manzanita scrub. There is a short loop for those who don't want to do the full fourteen miles. It cuts the trail roughly in half. Accepted uses of Juniper Ridge Trail are hiking, horseback riding, and mountain biking. | |
|
| |
| | Los Burros Trail | | This trail covers more than ten miles of mixed conifer and ponderosa pine forest, at high elevations with lots of shade. | |
|
| | Los Caballos Trail | | This trail, at 14 miles, is one of the longest trails in the White Mountain Trail System. The trail winds its way through beautiful ponderosa pine and pinon-juniper woodland at elevations much lower than the east side of the district. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Chihuahua Pine Trail | | This trail connects Los Caballos Trail and Buena Vista Trail. It is 4.5 miles long and has a difficult rating. Hikers, mountain bikers, and horseback riders are welcome to use this trail. | |
|
| | Country Club-Los Burros Connector Trail | | This trail connects the Country Club Trail and the Los Burros Trail together. It is 6.5 miles long and has moderate rating. Mountain biking, horseback riding, and hiking are permitted on the trail. | |
|
| |
| | Indian Springs Trail | | This trail begins in a meadow and soon plunges into the forest, at 9,000 feet in elevation. This is a 7.5 mile round trip and has been rated moderate in difficulty. | |
|
| | Panorama Trail | | This trail is a relatively level eight-mile trail of moderate difficulty. | |
|
| | Sawmill Trail | | This trail is a connector trail in the White Mountain Trail System. It is 4 miles long and has been given a moderate rating. Hikers, mountain bikers, and horseback riders are welcome to use this trail. | |
|
| | Springs Trail | | This trail is perfect for the beginner trail-user or even for the more advanced who are looking for a less strenuous loop. It consists of 3.8 miles of trail with little change in elevation. | |
|
| | Thompson Trail | | This trail follows the course of the West Fork of the Black River. This is a 6.5-mile round trip varying in elevation from 8,600 feet to 8,840 feet. | |
|
| | Timber Mesa Trail | | This is a good trail of moderate difficulty, this six-mile trail has just a few steep climbs. | |
|
| | West Fork Black River Trail | | This trail begins on a fairly level grade and climbs to 9,000 feet in elevation. This 6 mile, round trip trail has been rated moderate in difficulty. | |
|
|  | | Return to Top of Page | |
 | Organizations |
| | Arizona Trail Association | | The Arizona Trail Association is a membership organization, seeking active supporters of the Arizona Trail, coordinating volunteers, and providing other essential services to the Arizona Trail project. |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Blue Ridge Cave Trail | | This trail offers a variety of points of interest in a relatively short distance. Parts of this 3.5-mile trail are quite rough due to the volcanic origin of the rocks and soil. | |
|
| | Country Club Trail | | This is a 3.5-mile moderate to easy trai, just a short distance from Pinetop-Lakeside, through ponderosa pine, juniper, and oak woodland. | |
|
| | Flume Trail | | This trail connects Panorama Trail and Timber Mesa Trail. It is 2.5 miles long and has a moderate rating. Hiking, mountain biking, and horseback riding are permitted on this trail. | |
|
| | Lookout Connector Trail | | This trail connects Los Caballos Trail and Juniper Ridge Trail. It is 3.5 miles long and has rated at difficult. Hiking, mountain biking, and horseback riding are acceptable ways to travel this trail. | |
|
| | Mogollon Rim Interpretive Trail | | This trail follows a rather level terrain through the forest to the very edge of the Mogollon Rim. The first 1/2-mile of the trail is paved. The trail is a 1-mile loop and takes about an hour. | |
|
| |
|  | | Return to Top of Page | |
 |