| Backpacking Trails |
| | Boyer Trail | | This is a moderately difficulty trail at 7.5-miles in length. It climbs 2,000 feet in elevation. The Sierra Ancha Wilderness can be accessed from this trail. | |
|
| | Cienega Trail | | This trail is a moderate 3.3-mile trail that begins at 5,678 feet elevation, before climbing to 5,841 feet. The Cienega Trail offers views of scenic Reynolds Creek Canyon. | |
|
| | Coon Creek Trail | | The trail parallels Coon Creek at the lower end. There are views of the Salt River and Roosevelt Lake. This, at 4,700 feet elevation, is a difficult 4.4-mile trail that climbs to an elevation of 7,100 feet. | |
|
| | Coon Spring Trail | | Coon Spring Trail is an easy, 4-mile trail that begins at 4,400 feet elevation, before climbing to 5,100 feet. This trail offers access to the Sierra Ancha Wilderness and Indian ruins at Oak Creek Cabin. | |
|
| | Grapevine Trail | | Most of this trail was an old jeep trail, which generally contours under the high bluffs of the Sierra Ancha. The path is an easy, 5-mile hike, beginning at 4,400 feet, and climbing only 500 feet in elevation. | |
|
| | Hell's Gate Trail | | This trail is a moderate, 8-mile trail that climbs 1,671 feet from a beginning elevation of 3,984 feet. Wildlife includes deer, elk, bobcat and mountain lion, black bear and javelina. | |
|
| | Hell's Hole Trail | | This trail is a very difficult 5.3-mile hike, climbing to 5,480 feet in elevation. This path overlooks both Rose and Reynolds Creeks, and offers views of the beautiful Salome Wilderness. | |
|
| | Highline Trail | | The trail is a difficult 51-mile hike. It is generally steep, rocky and rugged, with elevations ranging from 5,000 to 8,000 feet. This historic trail was established in the late 1800's to link various homesteads and ranches under the Mogollon Rim. | |
|
| | Jojoba Trail | | Jojoba Trail is an easy 1.3-mile trail at 1,820 feet elevation, to climb only another 60 feet. | |
|
| | Mazatzal Divide Trail | | This trail is popular and well though out. It is 27 miles long and has a moderate rating. Hiking and horseback riding are permitted on the trail. | |
|
| | Mazatzal Divide Trail | | This trail is popular and well though out. It is 27 miles long and has a moderate rating. Hiking and horseback riding are permitted on the trail. | |
|
| | McFadden Horse Trail | | This trail is a moderate 6-mile trail climbing to an elevation of 7,400 feet from 5,600 feet. Wildlife in the area includes black bear, mountain lion, deer, and the Peregrine Falcon. Hikers and horses are permitted on this trail. | |
|
| | Palo Verde Trail | | This trail is an easy, 4.7-mile hike climbing only 100 feet from 1,840 feet elevation. | |
|
| | Reynolds Creek Trail | | This trail is a 3.5-mile moderate trail, climbing 1,000 feet in elevation from 6,200. | |
|
| | Rim Trail | | This trail is an easy, 7.6-mile hike to 6,800 feet elevation. | |
|
| | Verde River Trail | | This trail is parallel to the Verde River for most of the way. It is 27.6 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Verde River Trail | | This trail is parallel to the Verde River for most of the way. It is 27.6 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Forests |
| | Apache-Sitgreaves National Forest | | Some of the most spectacular scenery in the Southwest awaits the forest visitor on the two million acres of the Apache-Sitgreaves National Forests. Elevations range from 3,500 feet in the Upper Sonoran desert life zone covered by prickly pear and yucca to nearly 11,500 feet in the Alpine life zone where you can see beautiful stands of fir and spruce interwoven with lush green meadows. | |
|
| | Coconino National Forest | | Coconino National Forest contains 4 districts: the Peaks, Mormon Lake, Mogollon Rim, and Red Rock Districts. Each offers a variety of recreational opportunities, including hiking, backpacking, equestrian riding, mountain biking, camping, picnicking, boating, fishing, snowshoeing, and cross-country and alpine skiing. | |
|
| | Tonto National Forest | | Tonto National Forest offers outstanding opportunities for those traveling through its diverse ecosystem: from Sonoran Desert to the ponderosa pine-forested Mogollon Rim. The varied levels of elevation (from 1,300 ft. to nearly 8,000) offer equally varied temperatures and landscapes, whether it's lake beaches or cool pine forest. | |
|
|  | | Return to Top of Page | |
 | Hiking In State Parks |
| | Tonto Natural Bridge State Park | | Tonto Natural Bridge State Park has been in the making for thousands of years. It is believed to be the largest natural travertine bridge in the world. The bridge stands 183 feet high over a 400-foot long tunnel that measures 150 feet at its widest point. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Bear Flat Trail | | This trail is in the Hell's Gate Wilderness Area. It is 9.25 miles long and has a moderate rating. Hiking and horseback riding are permitted on this trail. | |
|
| | Bear Flat Trail | | This trail is in the Hell's Gate Wilderness Area. It is 9.25 miles long and has a moderate rating. Hiking and horseback riding are permitted on this trail. | |
|
| | Davenport Trail | | This trail passes close to Club Cabin. It is 12.9 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Davenport Trail | | This trail passes close to Club Cabin. It is 12.9 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Deer Creek Trail | | This trail follows the north fork of Deer Creek. It is 8.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Deer Creek Trail | | This trail follows the north fork of Deer Creek. It is 8.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Highline Trail | | The trail is a difficult 51-mile hike. It is generally steep, rocky and rugged, with elevations ranging from 5,000 to 8,000 feet. This historic trail was established in the late 1800's to link various homesteads and ranches under the Mogollon Rim. | |
|
| | Mazatzal Divide Trail | | This trail is popular and well though out. It is 27 miles long and has a moderate rating. Hiking and horseback riding are permitted on the trail. | |
|
| | Mazatzal Divide Trail | | This trail is popular and well though out. It is 27 miles long and has a moderate rating. Hiking and horseback riding are permitted on the trail. | |
|
| | Moody Point Trail | | This trail is a very difficult 8.6-mile trail climbing 4,200 feet in elevation from an original 3,000 feet. At 8.6 miles, this is the longest and one of the most difficult trails in the Sierra Ancha Wilderness. | |
|
| | Red Hills Trail | | This trail offers scenic vistas. It is 8.6 miles long and has a difficulkt rating. Hiking and horseback riding are permitted. | |
|
| | Red Hills Trail | | This trail offers scenic vistas. It is 8.6 miles long and has a difficulkt rating. Hiking and horseback riding are permitted. | |
|
| | Sheep Creek Trail | | This trail goes through a little visited scenic area. It is 10.6 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Sheep Creek Trail | | This trail goes through a little visited scenic area. It is 10.6 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Verde River Trail | | This trail is parallel to the Verde River for most of the way. It is 27.6 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Verde River Trail | | This trail is parallel to the Verde River for most of the way. It is 27.6 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Wet Bottom Trail | | This trail is little used but scenic. It is 9.4 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Wet Bottom Trail | | This trail is little used but scenic. It is 9.4 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Willow Trail | | This trail is a major east west route in the Mazatzal Wilderness Area. It is 16.2 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Willow Trail | | This trail is a major east west route in the Mazatzal Wilderness Area. It is 16.2 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Arizona Trail-Blue Ridge | | This segment of the Arizona Trail stretches across meadows, forests, and canyons from the top of the 2,000-foot-high Mogollon Rim to Highway 87 near the Blue Ridge Campground. With a length of 8 miles and an elevation change of 600 feet, this trail is considered moderate in difficulty. Accepted uses for Arizona Trail-Blue Ridge are hiking, horseback riding, and mountain biking. | |
|
| | Babe Haught Trail | | Pioneer "Babe" Haught built this trail to pack supplies over the rim from Winslow. The trail is considered to be a difficult hiking trail with a 1260 foot change in elevation. | |
|
| | Barbershop Trail #91 | | Barbershop Trail #91 meanders though a pleasant region of loose-knit pine forests and the shallow Barbershop, Dane, and Yeager canyons. At a length of 4.5 miles and an elevation change of only 100 feet, this trail is considered easy to moderate. Accepted uses for this trail include hiking, horseback riding, and biking. | |
|
| | Boyer Trail | | This is a moderately difficulty trail at 7.5-miles in length. It climbs 2,000 feet in elevation. The Sierra Ancha Wilderness can be accessed from this trail. | |
|
| | Brush Trail #249 | | This trail is entirely within the rugged Mazatzal Wilderness, which hosts a healthy variety of wildlife, and passes through mountain chaparral. With a total length of 4.2 miles, and an elevation change of about 700 feet, this trail is considered very difficult. Hikers and equestrians are permitted to use this trail. | |
|
| | Bull Spring Trail #34 | | Most of this trail was once a primitive road. It passes through mountain chaparral and lies entirely within the rugged Mazatzal Wilderness. At 6.5 miles and an elevation change of about 1800 feet, this trail is considered of moderate difficulty. Hikers and equestrians are permitted to use this trail. | |
|
| | Coon Creek Trail | | The trail parallels Coon Creek at the lower end. There are views of the Salt River and Roosevelt Lake. This, at 4,700 feet elevation, is a difficult 4.4-mile trail that climbs to an elevation of 7,100 feet. | |
|
| | Coon Spring Trail | | Coon Spring Trail is an easy, 4-mile trail that begins at 4,400 feet elevation, before climbing to 5,100 feet. This trail offers access to the Sierra Ancha Wilderness and Indian ruins at Oak Creek Cabin. | |
|
| | Copper Camp Trail | | This trail can be steep at points. It is 7 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Copper Camp Trail | | This trail can be steep at points. It is 7 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Cornucopia Trail | | This trail is an old road. It is 3.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Cornucopia Trail | | This trail is an old road. It is 3.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Dan's Trail | | This trail is a difficult 4.8-mile trail at 6,720 feet elevation before climbing another 400 feet. This trail is an old logging road that connects with other roads. | |
|
| | Deadman Mesa Trail | | This trail can be rocky and steep. It is 4.1 miles long and has a difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Deadman Mesa Trail | | This trail can be rocky and steep. It is 4.1 miles long and has a difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Deadman Trail | | This trail has some steep grades. It is 5.7 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | Deadman Trail | | This trail has some steep grades. It is 5.7 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | Deep Creek Trail | | This is an easy, 5-mile trail at 5,000 feet elevation, as it climbs another 500 feet. This trail offers access to the Sierra Ancha Wilderness, scenery including views of Deep Creek, Cherry Creek and long vistas of the Salt River. | |
|
| | Fred Haught Trail #141 | | This is an historic trail and part of the Cabin Loop Trail system. At 6.7 miles and an elevation change of about 300 feet, this trail is considered moderate in difficulty. Hikers, equestrians, and bicyclists are welcome on this trail. | |
|
| | Gold Ridge Trail | | This trail is outside of the Mazatzal Wilderness Area. It is 4.6 miles long and has a more difficult rating. Hikers, horses, mountain bikes, and ATVs are permitted, but ATVs must have a width of less than 40 inches. | |
|
| | Gold Ridge Trail | | This trail is outside of the Mazatzal Wilderness Area. It is 4.6 miles long and has a more difficult rating. Hikers, horses, mountain bikes, and ATVs are permitted, but ATVs must have a width of less than 40 inches. | |
|
| | Grapevine Trail | | Most of this trail was an old jeep trail, which generally contours under the high bluffs of the Sierra Ancha. The path is an easy, 5-mile hike, beginning at 4,400 feet, and climbing only 500 feet in elevation. | |
|
| | Hell's Gate Trail | | This trail is a moderate, 8-mile trail that climbs 1,671 feet from a beginning elevation of 3,984 feet. Wildlife includes deer, elk, bobcat and mountain lion, black bear and javelina. | |
|
| | Hell's Hole Trail | | This trail is a very difficult 5.3-mile hike, climbing to 5,480 feet in elevation. This path overlooks both Rose and Reynolds Creeks, and offers views of the beautiful Salome Wilderness. | |
|
| | Highwater Trail | | This trail is an alternate route of the Verde River Trail. It is 4.4 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Highwater Trail | | This trail is an alternate route of the Verde River Trail. It is 4.4 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Horton Creek Trail | | Horton Creek Trail is an easy 4-mile hike, and the most popular trail on the Payson Ranger District. The trail starts at Upper Tonto Creek Campground and travels along Horton Creek. Horses and hikers are permitted on Horton Creek Trail. | |
|
| | Kellner Canyon Trail | | Kellner Canyon Trail is a difficult 4.8-mile hike ranging from 5,200 to 1,960 feet in elevation. | |
|
| | Lucky Strike Trail | | This trail is a difficult 5-mile trail rising another 2,800 feet from 4,000 feet elevation. | |
|
| | McFadden Horse Trail | | This trail is a moderate 6-mile trail climbing to an elevation of 7,400 feet from 5,600 feet. Wildlife in the area includes black bear, mountain lion, deer, and the Peregrine Falcon. Hikers and horses are permitted on this trail. | |
|
| | North Peak Trail | | This trail is in the Mazatzal Wilderness Area. It is 3.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | North Peak Trail | | This trail is in the Mazatzal Wilderness Area. It is 3.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Oak Springs Trail | | This trail is a difficult 5-mile hike that goes into Oak Springs Canyon and Oak Springs and then an additional 2 miles to Forest Road 428. | |
|
| | P.V. Vista Loop Trail | | This trail overlooks Pleasant Valley and the Mogollon Rim. It is 7 miles long, receives light use, and has an easy rating. Hiking is permitted on the trail. | |
|
| | P.V. Vista Loop Trail | | This trail overlooks Pleasant Valley and the Mogollon Rim. It is 7 miles long, receives light use, and has an easy rating. Hiking is permitted on the trail. | |
|
| | Palo Verde Trail | | This trail is an easy, 4.7-mile hike climbing only 100 feet from 1,840 feet elevation. | |
|
| | Park McFadden Trail | | This trail is a moderate 5-mile trail that climbs 1,700 feet to it's highest point at 6,900 feet elevation. | |
|
| |
| | Pocket Trail | | This trail is in the Hell's Gate Wilderness Area. This trail is 7 miles long and has an easy rating. Hiking and horseback riding are permitted on this trail. | |
|
| | Pocket Trail | | This trail is in the Hell's Gate Wilderness Area. This trail is 7 miles long and has an easy rating. Hiking and horseback riding are permitted on this trail. | |
|
| | Rim Trail | | This trail is an easy, 7.6-mile hike to 6,800 feet elevation. | |
|
| | Rock Creek Trail | | This trail is very scenic. It is 3.7 miles long and has a most difficult rating. Hiking and horseback riding are permitted, but horseback riding is not recommended. | |
|
| | Saddle Mountain Trail | | This trail ends at the abandoned Story Mine. It is 4.5 miles long and has an easy rating. Hiking and horseback riding are permitted. | |
|
| | Saddle Mountain Trail | | This trail ends at the abandoned Story Mine. It is 4.5 miles long and has an easy rating. Hiking and horseback riding are permitted. | |
|
| | Saddle Ridge Trail | | This trail passes through juniper and pinyon. It is 8 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Saddle Ridge Trail | | This trail passes through juniper and pinyon. It is 8 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | South Fork Trail | | This trail travels an interesting canyon. It is 7.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | South Fork Trail | | This trail travels an interesting canyon. It is 7.5 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | Y Bar Trail | | This trail is in the Mazatzal Wilderness Area and is popular. It is 4.6 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
|  | | Return to Top of Page | |
 | Organizations |
| | Arizona Trail Association | | The Arizona Trail Association is a membership organization, seeking active supporters of the Arizona Trail, coordinating volunteers, and providing other essential services to the Arizona Trail project. |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Abbey's Way Trail | | This is a difficult trail, 2 miles in length with light usage. There is an elevation change of 820 feet, starting at 6,900 feet and reaching 7,720 feet. The trail is open to hikers and horseback riders. | |
|
| | Abert Nature Trail 3 | | Abert Nature Trail 3 is an interpretive loop trail in the pines, beginning and ending at the Ponderosa Campground. With a length of 1 mile and an elevation change of only about 80 feet, this is considered an easy hike. Hikers and equestrians are permitted to use this trail. | |
|
| | Brody Seep Trail | | This trail is located near Brody Seep. It is 1.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Brody Seep Trail | | This trail is located near Brody Seep. It is 1.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Calloway Trail #33 | | > Calloway Trail #33 starts at the north end of the parking area where it affords a good view into the steep-walled canyon of West Clear Creek. It offers the only maintained route into upper West Clear Creek from the south side. Even at only a half-mile in length, the elevation change of 600 feet makes this trail a strenuous hike. | |
|
| | Center Mountain Trail | | This path is a difficult 2.5 mile trail, beginning at 6,700 feet elevation, before climbing to 7,500 feet. This trail offers access to the Sierra Ancha Wilderness, as well as, views of Cherry Creek and the Fort Apache Indian Reservation. | |
|
| | Cienega Trail | | This trail is a moderate 3.3-mile trail that begins at 5,678 feet elevation, before climbing to 5,841 feet. The Cienega Trail offers views of scenic Reynolds Creek Canyon. | |
|
| | Colonel Devin Trail | | This trail has an elevation change of 2280 feet and goes down the Mogollon Rim. It is 2 miles long, receives light use, and has a most difficult rating. Hiking, mountain biking, and horseback riding are permitted on this trail, but horseback riding and mountain biking are not recommended. | |
|
| | Colonel Devin Trail | | This trail has an elevation change of 2280 feet and goes down the Mogollon Rim. It is 2 miles long, receives light use, and has a most difficult rating. Hiking, mountain biking, and horseback riding are permitted on this trail, but horseback riding and mountain biking are not recommended. | |
|
| | Davey Gowan Trail | | This trail is in a mixed stand of conifers. It is 1.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Davey Gowan Trail | | This trail is in a mixed stand of conifers. It is 1.5 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Derrick Spur Trail | | This trail is located in ponderosa pine near the Mogollon Rim. It is 1 mile long, receives heavy use, and has an easiest rating. Hikers, horseback riders, and mountain bikers may use this trail. | |
|
| | Derrick Spur Trail | | This trail is located in ponderosa pine near the Mogollon Rim. It is 1 mile long, receives heavy use, and has an easiest rating. Hikers, horseback riders, and mountain bikers may use this trail. | |
|
| | Derrick Trail | | This trail links with highline trail at the base of the Mogollon Rim. It is 2.5 miles long, receives heavy use, and has a more difficult rating. Mountain biking, horseback riding, and hiking are permitted uses of this trail. | |
|
| | Derrick Trail | | This trail links with highline trail at the base of the Mogollon Rim. It is 2.5 miles long, receives heavy use, and has a more difficult rating. Mountain biking, horseback riding, and hiking are permitted uses of this trail. | |
|
| | Drew Trail | | This trail is situated in a stand of ponderosa pine. It is 1 mile long, receives moderate use, and has a most difficult rating. Hiking, mountain biking, and horseback riding are permitted, but horseback riding and mountain biking are not recommended on this trail. | |
|
| | Drew Trail | | This trail is situated in a stand of ponderosa pine. It is 1 mile long, receives moderate use, and has a most difficult rating. Hiking, mountain biking, and horseback riding are permitted, but horseback riding and mountain biking are not recommended on this trail. | |
|
| | East Webber Trail | | This trail follows a creek at the base of the Mogollon Rim. This trail is 3 miles long, receives light use, and has a more difficult rating. | |
|
| | East Webber Trail | | This trail follows a creek at the base of the Mogollon Rim. This trail is 3 miles long, receives light use, and has a more difficult rating. | |
|
| | Fisher Trail | | This trail goes through a nice stand of trees. It is 3.3 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Fisher Trail | | This trail goes through a nice stand of trees. It is 3.3 miles long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | Flume Road Trail #154 | | This trail follows the old road used during the construction of the dam and flume that divert and deliver water to nearby Irving Power Plant. The trail ends at the dam, just downstream from Fossil Springs Wilderness. At 3.5 miles and an elevation change of 440 feet, this trail should be considered easy. This trail is open to hikers and equestrians. | |
|
| | Half Moon Trail | | This trail runs along the contour at the base of a mountain. It is 3 miles long and has an easy rating. Hiking and horseback riding are permitted. | |
|
| | Horse Crossing Trail #20 | | This trail crosses East Clear Creek, a perennial stream that flows through a picturesque canyon and eventually ends up in the Little Colorado River. With an elevation change of about 560 feet, and a length of 6.7 miles, this is considered moderately difficult trail. Hikers, equestrians, and mountain bikers are permitted to use this trail. | |
|
| | Horton Springs Trail | | This trail is positioned in pine and fir on the Mogollon Rim. It is 1.5 miles long, receives moderate use, and has a most difficult rating. Hiking, horseback riding, and mountain biking are permitted, but horseback riding and mountain biking are not recommended on this trail. | |
|
| | Horton Springs Trail | | This trail is positioned in pine and fir on the Mogollon Rim. It is 1.5 miles long, receives moderate use, and has a most difficult rating. Hiking, horseback riding, and mountain biking are permitted, but horseback riding and mountain biking are not recommended on this trail. | |
|
| | Jojoba Trail | | Jojoba Trail is an easy 1.3-mile trail at 1,820 feet elevation, to climb only another 60 feet. | |
|
| | Jug Trail | | This trail used to be an old jeep road. It is 2 miles long, receives moderate use, and has a more difficult rating. Horseback riding and hiking are permitted on this trail. | |
|
| | Jug Trail | | This trail used to be an old jeep road. It is 2 miles long, receives moderate use, and has a more difficult rating. Horseback riding and hiking are permitted on this trail. | |
|
| | Kinder Crossing Trail #19 | | This trail offers a picturesque access to East Clear Creek, crossing the creek near a moderately deep section. There are excellent opportunities for fishing and sightseeing. With a length of 3 miles and an elevation change of about 540 feet, this trail is considered moderate in difficulty. Hiking and horseback riding are accepted uses for this trail. | |
|
| | Little Saddle Trail | | This trail is pleasant and scenic. It is 3.5 miles long and has a rating of moderate. Hiking and horseback riding are permitted. | |
|
| | Little Saddle Trail | | This trail is pleasant and scenic. It is 3.5 miles long and has a rating of moderate. Hiking and horseback riding are permitted. | |
|
| | Lost Spr. Trail | | This trail leads to a dead end with a spring. It is .1 mile long and has an easy rating. | |
|
| | Maxwell Trail #37 | | This trail starts near the end of Forest Road 81E at the northwest corner of the parking area then switchbacks to the edge of the rim and begins its steep descent into the canyon. With a length of 0.6 miles and an elevation change of about 720 feet, this is considered a strenuous hike. Hikers and equestrians only are permitted on this trail. | |
|
| | Mescal Ridge Trail | | This trail is an old jeep trail in the Hell's Gate Wilderness Area. It is 3 miles long and has an easy rating. Hiking and horseback riding are permitted on the trail. | |
|
| | Mescal Ridge Trail | | This trail is an old jeep trail in the Hell's Gate Wilderness Area. It is 3 miles long and has an easy rating. Hiking and horseback riding are permitted on the trail. | |
|
| | Midnight Trail | | This trail is a useful connecting trail. It is 2.2 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Military Sinkhole Trail | | This trail is a very difficult 2.5-mile trail that starts on the Rim near the military road built by General George Crook. | |
|
| | Murphy Ranch Trail | | This trail is a moderate 1.5-mile hike from 6,740 feet to 7,200 feet in elevation. | |
|
| | Myrtle Trail | | This trail is a very difficult 1-mile trail that was the host to the Dude fire; the worst fire in Arizona's recent history. | |
|
| | Oak Trail | | This trail travels into Oak Spring, a wooded area. It is 3.2 miles long and has a more difficult rating. Hikers, mountain bikers, and horseback riders are permitted to use this trail. | |
|
| | Oak Trail | | This trail travels into Oak Spring, a wooded area. It is 3.2 miles long and has a more difficult rating. Hikers, mountain bikers, and horseback riders are permitted to use this trail. | |
|
| | Parker Creek Trail | | This trail is a difficult 3.4-mile trail climbing to 7,000 feet elevation. | |
|
| | Railroad Tunnel Trail | | This trail travels down the Mogollon Rim. It is .25 mile long and has a most difficult rating. Hikers, mountain bikers, and horseback riders are permitted on the trail, but due to the steepness of the trail mountain bikers and horseback riders are not recommended to use this trail. | |
|
| | Railroad Tunnel Trail | | This trail travels down the Mogollon Rim. It is .25 mile long and has a most difficult rating. Hikers, mountain bikers, and horseback riders are permitted on the trail, but due to the steepness of the trail mountain bikers and horseback riders are not recommended to use this trail. | |
|
| | Redrock Trail | | This trail is located on the Mogollon Rim and has a spring at the end of it. This trail is 1 mile long, receives medium use, and has a more difficult rating. Hikers, horseback riders and mountain bikers may use this trail. | |
|
| | Redrock Trail | | This trail is located on the Mogollon Rim and has a spring at the end of it. This trail is 1 mile long, receives medium use, and has a more difficult rating. Hikers, horseback riders and mountain bikers may use this trail. | |
|
| | Reynolds Creek Trail | | This trail is a 3.5-mile moderate trail, climbing 1,000 feet in elevation from 6,200. | |
|
| | Sandy Saddle Trail | | This trail goes through Sandy Saddle. It is 3 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | Sandy Saddle Trail | | This trail goes through Sandy Saddle. It is 3 miles long and has a moderate rating. Hiking and horseback riding are permitted. | |
|
| | See Canyon Trail | | This trail is parallel to Christopher Creek in aspen, oak, and maple. It is 3.5 miles long, receives medium use, and has a more difficult rating. Hikers, horseback riders, and mountain bikers are permitted to use this trail, but horseback riding and mountain biking are not recommended. | |
|
| | See Canyon Trail | | This trail is parallel to Christopher Creek in aspen, oak, and maple. It is 3.5 miles long, receives medium use, and has a more difficult rating. Hikers, horseback riders, and mountain bikers are permitted to use this trail, but horseback riding and mountain biking are not recommended. | |
|
| | See Spring Trail | | This trail is an offshoot of the See Canyon Trail and ends at a spring. It is .5 mile long, receives medium use, and has a more difficult rating. Hikers, mountain bikers, and horseback riders are permitted to use this trail, but horseback riding and mountain biking are not recommended. | |
|
| | See Spring Trail | | This trail is an offshoot of the See Canyon Trail and ends at a spring. It is .5 mile long, receives medium use, and has a more difficult rating. Hikers, mountain bikers, and horseback riders are permitted to use this trail, but horseback riding and mountain biking are not recommended. | |
|
| | Soldier Trail #21 | | This trail provides access into the East Clear Creek canyon. Even at a length of 2 miles and an elevation change of only 440 feet, this trail is considered moderate to difficult. Hiking is the only accepted use of this trail. | |
|
| | Thicket Spring Trail | | This trail is near Thicket Spring. It is 2 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | Thicket Spring Trail | | This trail is near Thicket Spring. It is 2 miles long and has a more difficult rating. Hiking and horseback riding are permitted. | |
|
| | Tramway Trail #32 | | This trail is one of the only two maintained routes into the upper end of West Clear Creek from the north side. It is a steep trail, affording views of the creek from the rim. At a length of 0.75 miles, and an elevation change of 750 feet, this trail is considered moderate to strenuous. Hiking is the only permitted use for this trail. | |
|
| |
| | Valentine Trail | | This trail is a difficult 0.7-mile trail, climbing 380 feet to 7,120 feet elevation. | |
|
| | Victorine Trail #101 | | This trail drops in and out of Leonard Canyon on its way to the Apache-Sitgreaves National Forest and is not well marked. Although the trail length is only 0.5 miles, and the elevation change is about 380 feet, this trail should be considered difficult. The accepted uses for this trail are hiking and horseback riding. | |
|
| | West Fork Trail | | This trail connects the Thicket Spring Trail with the west fork of Sycamore. It is .5 mile long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | West Fork Trail | | This trail connects the Thicket Spring Trail with the west fork of Sycamore. It is .5 mile long and has a difficult rating. Hiking and horseback riding are permitted. | |
|
| | West Webber Trail | | This is a very difficult 2-mile shady trail with many switchbacks and beautiful fall foliage. | |
|
| | Willow Crossing Trail #38 | | This trail starts at the end of Forest Road 122A in a park-like setting of mature ponderosa pine. With a length of 1.3 miles and an elevation change of about 270 feet, this trail is considered easy. Hikers and equestrians are welcome on this trail. | |
|
|  | | Return to Top of Page | |
|