| Day Use Areas |
| | Cayuse Day-Use Area | | Horse trailers are welcome at Cayuse Day-Use Area. This area provides access to West Lake Trail #351, Balancing Rock Trail #349, and Willow Connector Trail #346. All of which are open to hikers, mountain bikers, and horseback riders. | |
|
| | Metate Day-Use Area | | This area provides access to Metate Connector Trail #353 and is a short distance from Granite Basin Lake. | |
|
| | Wekuvde Day-Use Area | | This area provides 7 picnic tables, restrooms, drinking water, and access to Surprise Springs Trail #350. The trail is open to hikers and mountain bikers. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Forests |
| | Prescott National Forest | | The 1.25 million acres of the Prescott National Forest are located in the mountains of central Arizona. Forest ctivities include camping, picnicking, fishing, hunting, scenic drives, nature photography, mountain climbing, hiking, and horseback riding. The forest contains 10 campgrounds, 4 group reservation campgrounds, 7 picnic areas, and 2 group reservation picnic areas. Nearly 450 miles of scenic trails for hiking, backpacking, horseback riding, or mountain biking are offered on the Prescott National Forest. | |
|
|  | | Return to Top of Page | |
 | Hiking In National Monuments |
| | Agua Fria National Monument | | The Agua Fria National Monument contains over 400 archaeological sites spanning some 2,000 years of human history. This large open area is popular for hunting, hiking, biking, and bird watching. Backcountry camping is also permitted. | |
|
|  | | Return to Top of Page | |
 | Hiking In Wilderness Areas |
| | Granite Mountain Wilderness | | Granite Mountain Wilderness contains 9,799 acres of granite boulders, rock formations, and outstanding views. Visitors may enjoy hiking, horseback riding, mountain climbing, camping, and much more. | |
|
|  | | Return to Top of Page | |
 | Long Trails (9+ miles) |
| | Castle Creek Trail #239 | | This hard-to-follow trail is just under nine miles and heads towards Forest Road 684, right off of Bumblebee Road. This road is a 4x4 Road. | |
|
| | General Crook Trail | | At 138 miles, the General Crook Trail crosses three national forests, so it should be considered difficult. It is well marked and experiences a total elevation change of 4,833 feet. It begins near Dewey and ends at Cottonwood Wash in Show Low. | |
|
| | Groom Creek Loop Trail #307 | | The 8.7-mile trail starts and ends at the Groom Creek Horse Camp Family Campground. The trail climbs to the top of Spruce Mountain, at about 7,700 feet in elevation, and is considered to be a moderate hike. Groom Creek Loop Trail #307 welcomes hikers, horseback riders, and mountain bikes. | |
|
| | Old Military Trail | | This 12.7 mile trail has been rated moderate and travels through the Prescott National Forest. | |
|
| | Sycamore Trail #63 | | Sycamore Trail #63 is the main access to the Sycamore Canyon Wilderness. It offers spectacular views of Sycamore Canyon and the surrounding red rock bluffs. At a length of 11.2 miles, the basic levelness of the trail until its junction with Winter Cabin Trail #70 calls for a difficulty rating of moderate. | |
|
| | Twin Peaks Trail #240 | | This hard-to-follow trail is just under 9 miles, and junctions with Castle Creek Trail #239, and heads north from the Bumblebee Road. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Algonquin Trail #225 | | Algonquin Trail #225 lies within the Castle Creek Wilderness and offers panoramic views of this area. It is located in the southern end of the Bradshaw Mountains and offers a view of vegetation ranging from chaparral to Ponderosa pine. At 5 miles long, with a total elevation change of about 2,500 feet, this trail may be considered of moderate difficulty. | |
|
| | Bradshaw Trail #216 | | Bradshaw Trail #216 is a long, rugged trail starting near the Towers Mountain lookout at or near the Wildflower Mine. It follows a ridge from Towers Mountain to Tuscumbia Mountain and then drops steeply out of the Ponderosa pine into chaparral vegetation on the north side of Tuscumbia Mountain. With a length of 6.2 miles and a total elevation change of about 2,000 feet, this trail may be considered difficult. | |
|
| | Bull Road Trail #202 | | This trail begins in Ponderosa pines just east of Towers Mountain. It offers panoramic views of Mingus Mountain, the San Francisco Peaks, and the Mogollon Rim. At 7.7 miles with a total elevation change of about 2,500 feet, this trail must be considered difficult. | |
|
| | Butte Creek Trail | | Butte Creek Trail is a 4-mile, scenic trail with a total elevation change of 500 feet. Butte Creek Trail affords outstanding views and eventually arrives at the headwaters of Butte Creek. | |
|
| | E & L Trail #281 | | E & L Trail #281 is 5.1 miles long with a total elevation change of 1,120 feet. While most of the trail is easy if begun at the northern trailhead, a short portion later may be difficult to traverse although easy to follow. | |
|
| | Goldwater Lake Trail #396 | | This is a multi-use trail for hikers, mountain bikers, and horses. The trail is 4.6 miles one-way through the Prescott National Forest. | |
|
| | Granite Mountain Trail #261 | | This challenging trail begins northwest of Granite Basin Lake and ends at the top of Granite Mountain. It is a 4.1 mile trail and hikers and horseback riders are welcomed on this trail. | |
|
| | Iron King Trail | | This almost four-mile-long trail connects with the 3.2-mile Peavine National Recreation Trail in Prescott. Hikers, equestrians and mountain bikers are permitted on Iron King Trail. | |
|
| | Juniper Mesa Trail | | The trial is relatively level at an elevation of about 7,000 ft., traversing through Ponderosa pine, Gambel's oak, and Alligator juniper. This 5.5 mile trail is has been rated moderate and travels through the Juniper Wilderness area of the Prescott National Forest. | |
|
| | Martin Canyon Trail #103 | | This five mile trail is rated as "moderate" and receives low usage. The elevation drops almost 1,000 feet. | |
|
| | Martin Canyon Trail #103 | | Martin Canyon Trail #103, which borders but does not enter the Woodchute Wilderness. In 5.0 miles this trail experiences a total elevation change of 2,000 feet but is mostly downhill and can be considered a moderate hike. This trail allows hikers, equestrians, and motorized vehicles less than 40 inches wide. | |
|
| | Mint Wash Trail #345 | | This trail is a pinyon-juniper forest and riparian area. This trail is 4.2 miles long and has a moderate rating. Horses, hikers, and mountain bikes are allowed on this trail. | |
|
| | Mint Wash Trail #345 | | Mint Wash Trail #345 follows the rocky bottom of Mint Wash, winding 4.1 miles of moderately difficult hiking through a pinon-juniper forest and riparian vegetation. Accepted use for Mint Wash Trail #345 is hiking, horseback riding, and mountain biking. | |
|
| | North Mingus Trail #105 | | This trail is a moderate, 4.25-mile hike, climbing to 6,200 feet in elevation. This trail, used in combination with View Point Trail, makes for an attractive loop route, allowing day trips that return to the Mingus Mountain campground area. This trail permits hiking and horseback riding only. | |
|
| | Oaks and Willows Trail | | This 4.9 mile trail has been rated moderate and travels through the Juniper Wilderness area of the Prescott National Forest. | |
|
| | Ox Bow Trail #163 | | Ox Bow Trail #163 winds 5.8 miles through the Cedar Bench Wilderness. It climbs about 2,000 feet overall and should be considered of moderate difficulty. | |
|
| | Peavine National Recreation Trail | | This trail is a 4.5-mile multi-use non-motorized trail in the Arizona State Trails System. The trail offers views of the Granite Dells and Watson Lake. | |
|
| | Peavine Trail | | The Peavine Trail runs north-south for 5.7 miles on the eastern side of Chino Valley, offering a hike of moderate intensity. The trail offers views of several mountain ranges, including Mingus Mountain, the Bradshaws, and Granite Mountain. From the trailhead, the trail extends north 1.7 miles to Road 4 North; or south 4 miles across high desert, where native vegetation and wildlife abound. | |
|
| |
| | Shiver's Trap Trail | | This 7.0 mile trail has been rated as moderate and travels through the Prescott National Forest. | |
|
| | Tin Trough Springs Trail #308 | | The trail passes through high desert vegetation as it winds through the Granite Mountain Wilderness Area. It is 5.55 miles long and receives moderate use. Hikers and equestrians are welcome on the length of the trail, mountain bikers may not enter the Wilderness boundary. | |
|
| | Tuscumbia Trail #215 | | Tuscumbia Trail #215 stays almost entirely in chaparral vegetation and is not one of the most popular hiking trails. It does, however, allow the hiker or rider to plan a somewhat shorter hike in conjunction with Bradshaw Trail #216. With a length of 5.0 miles and a total elevation change of about 850 feet, this trail may be considered of moderate difficulty. | |
|
| | West Spruce Trail #264 | | At 7.2 miles, West Spruce Trail #264 offers magnificent high-elevation vistas of northern Arizona, from Skull Valley on the west to Mingus Mountain on the east. This difficult trail experiences a total elevation change of 2,000 feet. | |
|
| | Willow Trail #347 | | This trail is in a juniper forest near Granite Mountain. It is 6.8 miles long and has an easy rating. Horseback riders, hikers, and mountain bikers are permitted to use this trail. | |
|
| | Woodchute Trail | | This trail is a moderate 6-mile trail receiving heavy use. It travels to the crest of Woodchute Mountain at 7,500 feet elevation. The trail provides excellent scenery with a variety of plants and wildlife. Hiking and horses are permitted on this trail. | |
|
|  | | Return to Top of Page | |
 | Organizations |
| | Arizona Trail Association | | The Arizona Trail Association is a membership organization, seeking active supporters of the Arizona Trail, coordinating volunteers, and providing other essential services to the Arizona Trail project. |
|
| | Prescott Outings Club | | The Prescott Outings Club, founded in 1975, sponsors three hikes each week from September through May. These hikes take place in the Prescott area. The hikes are usually in the Bradshaw and Mingus Mountains; they may be as distant as the Vulture Mountains to the south or the San Francisco Peaks to the north. Each hike is planned and scouted in advance and led by an experienced hike leader. Each hike is rated on a scale from 1 (most strenuous) to 10 (least strenuous). |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | Aspen Creek Trail #48 | | Aspen Creek Trail #48 is an easy, 3-mile long, scenic trail climbing fairly sharply from Copper Basin Road to its junction with Trail #260. The change of elevation is about 500 feet. Accepted uses for the trail are hiking, mountain biking, equestrian and horses, and walking leashed pets. | |
|
| | Boy Scout Trail #126 | | This trail is a 3.4-mile trail that is open to hikers, horseback riders, and mountain bikes. | |
|
| | Cedar Springs Trail #41 | | This path offers an approach to the Granite Mountain Wilderness from the back side. The trail is in only fair condition, as sections may be eroded or covered with brush. At 2.8 miles with a total elevation change of about 200 feet, the trail may be considered moderately difficult. | |
|
| | Clark Spring Trail #40 | | For the first mile, Clark Spring Trail #40 follows a straight, level course from Granite Basin Lake to Clark Spring. It then begins a gradual ascent of about .8 miles to Little Granite Mountain Trail #37, with an elevation change of 8,000 feet. | |
|
| | Coleman Trail | | This is a difficult 1.95-mile hike, up to 6,900 feet in elevation. Typical of this pine-covered high-elevation area, there are good views of the Verde Valley, the Cottonwood area, and the red rock country above Sedona. | |
|
| | Gaddes Canyon Trail | | This trail is popular with campers on Mingus Mountain, because it provides an easy day hike from the campground to the points overlooking Gaddes Canyon. The path is moderately difficult hike, as it climbs 800 feet in elevation, to reach 6,900 feet. | |
|
| | Groom Creek Nature Trail #310 | | This path travels through a stand of ponderosa pine trees, making it possible for disabled recreationists to enjoy the smells and sounds of a quiet forest setting. Both flat and paved, this 0.25-mile loop trail is easy to traverse. | |
|
| | Horsethief Canyon Trail #30 | | Horsethief Canyon Trail #30 starts at an elevation of about 6,000 feet, descending into the Castle Creek Wilderness to about 5,000 feet where it ends at its junction with Algonquin Trail #225, an extremely difficult area that should be traveled with caution. While the trail is only 1.85 miles, the total elevation change of about 1,200 feet with extremely steep areas makes this hike a moderately difficult one. | |
|
| | Hyde Mountain Trail #6 | | Hyde Mountain Trail #6 is primarily a service trail to the Hyde Mountain Lookout, but is always open to hikers. Hyde Mountain at the fire lookout (7,272 feet) is the highest point in the Santa Maria Mountains and offers excellent vistas of the Santa Maria Mountains and northern Arizona. With a total elevation change of about 1,000 feet over its 2 mile length, this trail may be considered difficult. | |
|
| | Juniper Springs Trail #2 | | Juniper Springs Trail #2 offers a varied wilderness experience in one of the most remote sections of northwestern Arizona. It climbs up the edge of Juniper Mesa to the spring, joining two other trails. It is steep, with a total elevation change of about 1,000 feet, and difficult though only 3.7 miles long. | |
|
| | Lane Trail #233 | | From the upper portions of Lane Trail #233, there are panoramic views of the southern Bradshaws, Walnut Grove, and Wickenburg. Despite a trail length of only 3.2 miles, it would be a very difficult one-day round trip because of the ascent of about 2,000 feet in elevation back to the trailhead. The trail is suitable only for hiking or horseback riding. | |
|
| | Little Granite Mountain Trail | | This trail is a moderate trail used for hiking, biking, and horseback riding. The trail takes about 1.5 hours to complete. It provides spectacular panoramic views of Skull Valley, Prescott, Sugarloaf Mountain, and the western end of the Sierra Prietas. | |
|
| | Little Yeager Trail | | This trail is a moderately difficult 1.9-mile hike, descending to 6,000 feet in elevation, from 6,900. This trail is a portion of a system of trails that can be used as a round-trip loop. | |
|
| | Lynx Lake Trail #311 | | An elevation change of only 20 feet makes Lynx Lake Trail #311 easy to traverse. This trail forms a 1.5 mile loop around Lynx Lake in the Bradshaw Mountains. Accepted uses are hiking and walking leashed pets. | |
|
| | Ranch Trail | | This trail is 3.2 miles long and climbs over 900 feet. The trail tread is generally 50 inches wide with general slope of over 10% and occasional pitches of 20%. | |
|
| | Ranch Trail #62 | | From the trailhead at Walker Rd., Ranch Trail #62 winds 3.2 miles of difficult hiking, climbing a total of 900 feet. This trail offers panoramic views of Prescott Valley, Lynx Lake, and distant mountain ranges. | |
|
| | Sand Flat Trail | | This 3.4 mile trail is rated easy and travels through the Prescott National Forest. | |
|
| | Secret Trail #58 | | Secret Trail #58 is primarily a cattle trail used occasionally for recreational horseback riding, but rarely for hiking. It extends from just north of the Pine Flat Cattle Co. winter headquarters at Sand Flat and climbs around the east side of Secret Pocket to Secret Tank. At 1.5 miles long and with a total elevation change of about 800 feet, Secret Trail may still be considered difficult. | |
|
| | Seven Mile Gulch Trail | | This trail near Lynx Lake in Prescott is located in pine trees with some mild elevation and great views. The trail is open to hikers, horseback riders, mountain bikes, motorcycles, and ATVs. | |
|
| | Smith Ravine Trail | | This trail is 3.0 miles long and climbs over 700 feet. The trail tread is generally 18-24 inches wide with general slope of over 10% and occasional pitches of 20%. Ninety percent of the trail is in Ponderosa pine forest. | |
|
| | Smith Ravine Trail #297 | | With a total elevation change of 340 feet, Smith Ravine Trail #297 offers a difficult hike when it climbs 700 feet the first 1.5 miles. Water is sometimes available along the way at Smith Ravine Spring. The 3-mile trail offers views of the Lynx Creek drainage to the north and east, and of Spruce Mountain Lookout to the south. | |
|
| | Thumb Butte Loop Trail #33 | | Thumb Butte Trail is open to hikers only. The trail is almost 2 miles long and is moderately difficult. Allow yourself about 1.5 hours to hike the entire trail. This trail is for hikers only. | |
|
| | Upper Pasture Trail #38 | | Upper Pasture Trail #38 provides a connecting link from White Rock Springs Trail #39 to Granite Mountain Trail #37. It is another access to the Granite Mountain Wilderness. With a total length of 3.2 miles and a total elevation change of about 700 feet, the trail may be considered easy. | |
|
| | View Point Trail | | This trail is a moderate, 1.9-mile hike, descending down 1, 600 feet to reach an elevation of 6,000 feet. This is one of a number of well-maintained trails serving the Mingus Mountain recreation area and campgrounds. | |
|
| | Watershed Trail | | This trail is 3.1 miles long and climbs over 700 feet. The trail tread is generally 50 inches wide with a general slope of over 10% and occasional pitches of 20%. The trail is available to hikers, horses, mountain bikes, ATV riders, and motorcycle riders. | |
|
| | White Rock Spring Trail #39 | | White Rock Spring Trail #39 is another link in the system of trails serving the Granite Mountain Wilderness. It connects Upper Pasture Trail #38, Cedar Springs Trail #41, and Granite Mountain Trail #261. At a length of 2 miles and a total elevation change of only about 500 feet, this trail may be considered easy. | |
|
| | Yeager Cabin Trail | | This is a 1.9-mile moderate trail, descending to 7,000 feet in elevation. This trail is used mainly as a connection between Yeager Canyon Trail and Little Yeager Trail, thus making possible a round-trip loop back to the trailheads on Highway 89A. | |
|
| | Yeager Canyon Trail | | Yeager Canyon Trail on the west slope of Mingus Mountain offers fine views of Lonesome Valley, the Prescott Valley area, and the Bradshaw Mountains. This is a difficult 2.4-mile trail. The trail receives moderate use and takes about one hour to hike. | |
|
|  | | Return to Top of Page | |
 | Trail Systems |
| | Brownlow Trail System | | This trail system is made up of seven trails, ranging in length from 1.68 to 6.08 miles. | |
|
| | Lynx Lake Recreation Area | | Lynx Lake Recreation Area is one of the most popular recreation areas in central Arizona. The area is common for trout fishing, boating, hiking, mountain biking, horseback riding, archaeological sites, and bird watching. The lake is stocked with rainbow trout. Rental boats, picnic tables, toilets, and drinking water are available. | |
|
| | North Thumb Butte Trails | | This is a system of trails that equal just over five miles. Trails climb to a ridge offering scenic views of the San Francisco Peaks and Thumb Butte. Horses, hikers, and mountain bike are permitted. | |
|
|  | | Return to Top of Page | |
 | Walking & Nature Trails |
| | Groom Creek Nature Trail #310 | | This path travels through a stand of ponderosa pine trees, making it possible for disabled recreationists to enjoy the smells and sounds of a quiet forest setting. Both flat and paved, this 0.25-mile loop trail is easy to traverse. | |
|
|  | | Return to Top of Page | |
|