| Fishing In National Forests |
| | Apache-Sitgreaves National Forest | | Some of the most spectacular scenery in the Southwest awaits the forest visitor on the two million acres of the Apache-Sitgreaves National Forests. Elevations range from 3,500 feet in the Upper Sonoran desert life zone covered by prickly pear and yucca to nearly 11,500 feet in the Alpine life zone where you can see beautiful stands of fir and spruce interwoven with lush green meadows. | |
|
|  | | Return to Top of Page | |
 | Fishing In State Parks |
| | Lyman Lake State Park | | This State Park really comes into its own during the spring, summer, and fall. Summer days, with temperature highs in the 80's to low 90's, are perfect for fishing, swimming, leisure boating, water-skiing, hiking or just plain relaxing. | |
|
|  | | Return to Top of Page | |
  | Lakes & Reservoirs |
| | Ackre Lake | | The lake is located two miles south of Hannagan Meadow, at 8,600 feet elevation. This fly-and-lure-only lake provides dedicated anglers with Apache Trout and Grayling. | |
|
| | Becker Lake | | The lake is the oldest man-made lake in Arizona. This 85 acre lake is at 6,900 feet elevation. Fish species include Rainbow and Brown trout. | |
|
| | Big Lake | | The 400 acres of Big Lake is at 9,000 feet elevation. Fish species include rainbow trout, brookies and cutthroat trout. | |
|
| | Big Lake Recreation Area | | Big Lake Recreation Area is at 9,000 feet elevation and offers opportunities for fishing, camping, hiking and more. Fish species include rainbow trout, brookies and cutthroat trout. | |
|
| | Blue Lake | | The 24 miles of Blue Lake is at 4,200 feet elevation. The roads down into the Blue River canyons provide excellent views of eastern Arizona beauty. Anglers may find some trout in the upper reaches, but past Blue Box there may be just a few catfish in the pools. | |
|
| | Bunch Reservoir | | The 44 acres of this reservoir is at 8,200 feet elevation. Rainbow and brown trout are the main catches. | |
|
| | Concho Lake | | The 60 acres of this lake is at 6,300 feet elevation. You can fish for the rainbow, cutthroat, and brook trout here. | |
|
| | Crescent Lake | | The 130 acres of this lake is at 8,900 feet elevation. Crescent Lake is known for its brookies and rainbow trout. If the wind stays down, it can be a good fly-fishing lake. | |
|
| | George's Basin | | The 78 acres of the basin are located at 5,600 feet in elevation. The basin contains channel catfish and sunfish. | |
|
| | Hulsey Lake | | The 4 acres of the lake is at 8,600 feet elevation. Fish species include rainbow and brown trout. | |
|
| | Lee Valley Lake | | The 45 acres of the lake are at 9,400 feet elevation. The main attraction here is fishing for Arctic grayling and Apache trout. | |
|
| | Luna Lake | | The 120 acres of the lake is at 7,900 feet elevation. Rainbow, cutthroat, and brook trout fill up the nets here. Luna Lake is also popular among ice fishermen, depending on the winter freezes. | |
|
| | Lyman Lake | | Because of its size, this lake is one of the few bodies of water in northeastern Arizona with no size restrictions on boats. The fishery consists of walleye, channel catfish and largemouth bass. The large remainder of the lake is open for all other types of water sports. | |
|
| | Lyman Reservoir | | The 1,400 acres of this reservoir is at 6,000 feet elevation. Fish species include channel catfish, crappie, largemouth bass, walleye, and bluegill to name a few. | |
|
| | Mexican Hay Lake | | The 164 acres of this lake are at 8,800 feet elevation. Mexican Hay is a small, weedy lake but has been known to yield some 15-inchers on occasion. During years of drought, the lake may dry up completely. | |
|
| | Nelson Reservoir | | The 100 acres of reservoir are at 7,400 feet in elevation. This lake is home to rainbow, cutthroat, brook and brown trout. | |
|
| | River Reservoir | | The 120 acres of the river is at 8,200 feet elevation. The River Reservoir is one of the three Greer lakes, and has produced the largest brown trout in the state. Rainbow trout is another abundant catch. | |
|
| | Sierra Blanca Lake | | The 5 acres of the Sierra Blanca Lake is at 8,500 feet elevation. Rainbow trout are a common catch. Because it is often weedy, fly-fishing is recommended. | |
|
| | Tunnel Reservoir | | The 44 acres of the reservoir is located at 8,200 feet elevation. Tunnel Reservoir is known for its large brown trout, as well as rainbow trout. | |
|
|  | | Return to Top of Page | |
 | Rivers & Streams |
| | Black River | | This river is 45 miles long and ranges is elevation from 4,400 to 6,520 feet. Fish species include smallmouth bass, catfish and trout. | |
|
| | Black River East Fork | | The east fork of the Black River is 8 miles long, and ranges in elevation from 7,525 to 7,900 feet. Fish species include rainbow, brown, native, and brook trout, smallmouth bass. | |
|
| | Black River West Fork | | The west fork of this river is 8 miles long, and ranges in elevation from 6,520 to 7,525 feet. Fish species include lunker browns, rainbow trout, and brown trout. | |
|
| | Blue River | | This river is 24 miles long and ranges in elevation from 4,200 to 5,250 ft. Fish species include Rainbow and Brown trout. | |
|
| | Boneyard Creek | | The 9 miles of this creek is at 8,000 feet elevation. Boneyard is just a small creek with small rainbow and brook trout. | |
|
| | Diamond Creek | | The 11 miles of this creek is at 5,600 feet elevation. This beautiful creek in the White Mountains is home to rainbow, brown, and Apache trout. | |
|
| | KP Creek | | The 10 miles of KP Creek travels between 7,000 and 10,000 feet elevation. KP Creek has some native trout and a few wild rainbow trout. | |
|
| | Little Colorado River | | This river travels between 7,000 and 9,000 feet elevation. The East Fork is about six miles of very narrow creek bed and flowing water from Colter Reservoir to Greer. The West Fork begins atop Mt. Baldy and flows north of Lee Valley to Sheep's crossing on into Greer. The South Fork runs north, just east of Greer and flows into the main tributary. | |
|
| | Reservation Creek | | The 15 miles of this creek range in elevation from 7,000 feet to 10,000 feet. Fish species consist of brown, brook, and rainbow trout. | |
|
|  | | Return to Top of Page | |
|