| Camping In National Forests |
| | Tonto National Forest | | Tonto National Forest offers outstanding opportunities for those traveling through its diverse ecosystem: from Sonoran Desert to the ponderosa pine-forested Mogollon Rim. The varied levels of elevation (from 1,300 ft. to nearly 8,000) offer equally varied temperatures and landscapes, whether it's lake beaches or cool pine forest. | |
|
|  | | Return to Top of Page | |
 | Equestrian, Developed |
| | Frazier Campground | | This campground is on Roosevelt Lake. There are 11 camp units (single and double) and one group unit. Horses are permitted, but there are no horse facilities at the campground. | |
|
|  | | Return to Top of Page | |
 | Group |
| | Frazier Campground | | This campground is on Roosevelt Lake. There are 11 camp units (single and double) and one group unit. Horses are permitted, but there are no horse facilities at the campground. | |
|
|  | | Return to Top of Page | |
 | National/State Forests |
| | Tonto National Forest | | Tonto National Forest offers outstanding opportunities for those traveling through its diverse ecosystem: from Sonoran Desert to the ponderosa pine-forested Mogollon Rim. The varied levels of elevation (from 1,300 ft. to nearly 8,000) offer equally varied temperatures and landscapes, whether it's lake beaches or cool pine forest. | |
|
|  | | Return to Top of Page | |
 | Public RV, Developed |
| | Burnt Corral Campground | | This campground has 79 single sites set in a lush mesquite grove. This campground is for those who enjoy camping in a semi-developed area. | |
|
| | Cholla Campground | | This campground, set on Roosevelt Lake, has 206 single sites. It is for those campers looking for fully developed campgrounds. | |
|
| |
|  | | Return to Top of Page | |
 | Public Tent, Developed |
| | Bagley Flat Campground | | This campground is accessible by boat only. There are dispersed campsites located in mesquite shade trees on Saguaro Lake. | |
|
| | Burnt Corral Campground | | This campground has 79 single sites set in a lush mesquite grove. This campground is for those who enjoy camping in a semi-developed area. | |
|
| | Cholla Campground | | This campground, set on Roosevelt Lake, has 206 single sites. It is for those campers looking for fully developed campgrounds. | |
|
| |
| | Goldfield Campground | | This campground is located in the Salt River Canyon. Fishing for bass, trout, and catfish is commonly seen here. This campground has dispersed campsites located in the Salt River Canyon, and is for those who enjoy camping in a semi-developed area. | |
|
| | The Point Campground | | The campground is on Canyon Lake and has 3 single sites that are accessible by boat only. This campground is for those who enjoy camping in a semi-developed area. | |
|
| |
|  | | Return to Top of Page | |
 | Public Tent, Primitive |
| |
| | Horseshoe Campground | | Horseshoe campground is located along the Verde River and has 12 single sites. This campground is for the primitive camper. | |
|
| | Lower Tonto Creek Campground | | This campground has 17 single sites on the East Verde River, set in ponderosa pine, aspen and pinions. This campground is for the primitive camper. | |
|
| | Mesquite Campground | | This campground has 12 single sites located along the Verde River, for the primitive camper. The area is a good spot for bird watching, some of the birds seen include bald eagles and great blue herons. | |
|
| | Needle Rock Campground | | This campground has 10 single site located near a rocky beach on the Verde River. This campground is for the primitive camper. | |
|
| | S.B. Cove Campground | | This campground is on the Bartlett Reservoir, with dispersed on-shore sites. This campground is for the primitive camper. | |
|
| | Sheep Bridge Campground | | This campground is located among sycamore, cottonwood, and willows with dispersed campsites. This campground is for the primitive camper. | |
|
| | Third Crossing Campground | | This campground is surrounded by pine trees. This campground is for those who enjoy camping in a semi-developed area. | |
|
| | Waterwheel Campground | | This campground has dispersed sites on the East Verde River, set in pine, aspen, pinyon, and hardwoods. This campground is for the primitive camper. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| | Burnt Corral Campground | | This campground has 79 single sites set in a lush mesquite grove. This campground is for those who enjoy camping in a semi-developed area. | |
|
| | Cholla Campground | | This campground, set on Roosevelt Lake, has 206 single sites. It is for those campers looking for fully developed campgrounds. | |
|
| | Frazier Campground | | This campground is on Roosevelt Lake. There are 11 camp units (single and double) and one group unit. Horses are permitted, but there are no horse facilities at the campground. | |
|
| |
|  | | Return to Top of Page | |
 | Tent, Developed |
| | Bagley Flat Campground | | This campground is accessible by boat only. There are dispersed campsites located in mesquite shade trees on Saguaro Lake. | |
|
| | Burnt Corral Campground | | This campground has 79 single sites set in a lush mesquite grove. This campground is for those who enjoy camping in a semi-developed area. | |
|
| | Cholla Campground | | This campground, set on Roosevelt Lake, has 206 single sites. It is for those campers looking for fully developed campgrounds. | |
|
| |
| | Frazier Campground | | This campground is on Roosevelt Lake. There are 11 camp units (single and double) and one group unit. Horses are permitted, but there are no horse facilities at the campground. | |
|
| | Goldfield Campground | | This campground is located in the Salt River Canyon. Fishing for bass, trout, and catfish is commonly seen here. This campground has dispersed campsites located in the Salt River Canyon, and is for those who enjoy camping in a semi-developed area. | |
|
| |
| | The Point Campground | | The campground is on Canyon Lake and has 3 single sites that are accessible by boat only. This campground is for those who enjoy camping in a semi-developed area. | |
|
| |
|  | | Return to Top of Page | |
 | Tent, Primitive |
| |
| | Horseshoe Campground | | Horseshoe campground is located along the Verde River and has 12 single sites. This campground is for the primitive camper. | |
|
| | Lower Tonto Creek Campground | | This campground has 17 single sites on the East Verde River, set in ponderosa pine, aspen and pinions. This campground is for the primitive camper. | |
|
| | Mesquite Campground | | This campground has 12 single sites located along the Verde River, for the primitive camper. The area is a good spot for bird watching, some of the birds seen include bald eagles and great blue herons. | |
|
| | Needle Rock Campground | | This campground has 10 single site located near a rocky beach on the Verde River. This campground is for the primitive camper. | |
|
| | S.B. Cove Campground | | This campground is on the Bartlett Reservoir, with dispersed on-shore sites. This campground is for the primitive camper. | |
|
| | Sheep Bridge Campground | | This campground is located among sycamore, cottonwood, and willows with dispersed campsites. This campground is for the primitive camper. | |
|
| | Third Crossing Campground | | This campground is surrounded by pine trees. This campground is for those who enjoy camping in a semi-developed area. | |
|
| |
| | Waterwheel Campground | | This campground has dispersed sites on the East Verde River, set in pine, aspen, pinyon, and hardwoods. This campground is for the primitive camper. | |
|
|  | | Return to Top of Page | |
|