| Camping In National Parks |
| | Grand Canyon National Park | | The Grand Canyon's overwhelming size and its intricate and colorful landscape makes Grand Canyon National Park without question one of the seven marvels of the natural world. While it is not the deepest canyon in the world, it is unmatched throughout the world for the vistas it offers to visitors. | |
|
|  | | Return to Top of Page | |
 | Camping In National Recreation Areas |
| | Wild Cow Springs | | This site is situated in a grove of oak and large ponderosa pines within the Hualapai Mountains, at a 6,200 foot elevation. | |
|
|  | | Return to Top of Page | |
 | Camping In Wilderness Areas |
| | Mount Nutt Wilderness | | The 27,660-acre Mount Nutt Wilderness is located in Mohave County. This wilderness is home to over 100 desert bighorn sheep. Numerous springs sustain small oases of large cottonwoods, willows, and oaks. Hiking, camping, hunting, photography, and rock scrambling opportunities are available. | |
|
| | Mt Tipton Wilderness Area | | The 30,760-acre Mount Tipton Wilderness is located in Mohave County, 25 miles north of Kingman. Large and topographically complex, the Mount Tipton Wilderness provides a wide range of hiking, backpacking, photography, and horseback riding opportunities. | |
|
| | Upper Burro Creek Wilderness | | The 27,440-acre Upper Burro Creek Wilderness lies along the upper reaches of Burro Creek, a perennial stream and one of the few streams in Arizona to flow relatively undisturbed into the lower desert. | |
|
| | Wabayuma Peak Wilderness | | The 40,000-acre Wabayuma Peak Wilderness contains the 7,601-foot Wabayuma Peak. The sheer size and scale of the rugged terrain guarantees a variety of recreational opportunities. | |
|
| | Warm Springs Wilderness Area | | The Warm Springs Wilderness Area encircles a desert landscape. One thousand feet above the surrounding desert; the 10-mile long Black Mesa dominates the wilderness. Recreational opportunities for primitive recreation abound. | |
|
|  | | Return to Top of Page | |
 | Public RV, Developed |
| | Boulder Beach Campground | | This campground is located within the Lake Mead National Recreation Area. There are 154 camping sites at this campground. | |
|
| | Callville Bay Campground | | There are 80 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| |
| |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
| | Echo Bay Campground | | There are 166 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Katherine Landing Campground | | There are 173 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Las Vegas Bay | | There are 89 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
|  | | Return to Top of Page | |
 | Public RV, Primitive |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Developed |
| | Boulder Beach Campground | | This campground is located within the Lake Mead National Recreation Area. There are 154 camping sites at this campground. | |
|
| |
| | Callville Bay Campground | | There are 80 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| |
| |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
| | Echo Bay Campground | | There are 166 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Katherine Landing Campground | | There are 173 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Las Vegas Bay | | There are 89 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Primitive |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| | Boulder Beach Campground | | This campground is located within the Lake Mead National Recreation Area. There are 154 camping sites at this campground. | |
|
| | Callville Bay Campground | | There are 80 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| |
| |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
| | Echo Bay Campground | | There are 166 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Katherine Landing Campground | | There are 173 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Las Vegas Bay | | There are 89 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
|  | | Return to Top of Page | |
 | RV, Full Hook-Up |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
|  | | Return to Top of Page | |
 | RV, Primitive |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
|  | | Return to Top of Page | |
 | Tent, Developed |
| | Boulder Beach Campground | | This campground is located within the Lake Mead National Recreation Area. There are 154 camping sites at this campground. | |
|
| |
| | Callville Bay Campground | | There are 80 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| |
| |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
| | Echo Bay Campground | | There are 166 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Katherine Landing Campground | | There are 173 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
| | Las Vegas Bay | | There are 89 sites at this campground. It offers restrooms, running water, dump stations, grills, picnic tables and shade. | |
|
|  | | Return to Top of Page | |
 | Tent, Primitive |
| | Davis Camp | | This camp offers a variety of camping opportunities. The camp includes vacation cottages, a RV area, and tent camping. | |
|
|  | | Return to Top of Page | |
 | Wilderness Areas |
| | Mount Nutt Wilderness | | The 27,660-acre Mount Nutt Wilderness is located in Mohave County. This wilderness is home to over 100 desert bighorn sheep. Numerous springs sustain small oases of large cottonwoods, willows, and oaks. Hiking, camping, hunting, photography, and rock scrambling opportunities are available. | |
|
| | Mt Tipton Wilderness Area | | The 30,760-acre Mount Tipton Wilderness is located in Mohave County, 25 miles north of Kingman. Large and topographically complex, the Mount Tipton Wilderness provides a wide range of hiking, backpacking, photography, and horseback riding opportunities. | |
|
| | Upper Burro Creek Wilderness | | The 27,440-acre Upper Burro Creek Wilderness lies along the upper reaches of Burro Creek, a perennial stream and one of the few streams in Arizona to flow relatively undisturbed into the lower desert. | |
|
| | Wabayuma Peak Wilderness | | The 40,000-acre Wabayuma Peak Wilderness contains the 7,601-foot Wabayuma Peak. The sheer size and scale of the rugged terrain guarantees a variety of recreational opportunities. | |
|
| | Warm Springs Wilderness Area | | The Warm Springs Wilderness Area encircles a desert landscape. One thousand feet above the surrounding desert; the 10-mile long Black Mesa dominates the wilderness. Recreational opportunities for primitive recreation abound. | |
|
|  | | Return to Top of Page | |
|