| Camping In National Forests |
| | Prescott National Forest | | The 1.25 million acres of the Prescott National Forest are located in the mountains of central Arizona. Forest ctivities include camping, picnicking, fishing, hunting, scenic drives, nature photography, mountain climbing, hiking, and horseback riding. The forest contains 10 campgrounds, 4 group reservation campgrounds, 7 picnic areas, and 2 group reservation picnic areas. Nearly 450 miles of scenic trails for hiking, backpacking, horseback riding, or mountain biking are offered on the Prescott National Forest. | |
|
|  | | Return to Top of Page | |
 | Equestrian, Developed |
| | Groom Creek Horse Camp Family Campground | | Groom Creek Horse Campground is an equestrian campground designed for campers with horses. (Horses required) The campground has 36 camping units with tables and grills. The campground is suitable for large RVs and trailers with paved access and gravel roads in the campground. | |
|
|  | | Return to Top of Page | |
  | National/State Forests |
| | Prescott National Forest | | The 1.25 million acres of the Prescott National Forest are located in the mountains of central Arizona. Forest ctivities include camping, picnicking, fishing, hunting, scenic drives, nature photography, mountain climbing, hiking, and horseback riding. The forest contains 10 campgrounds, 4 group reservation campgrounds, 7 picnic areas, and 2 group reservation picnic areas. Nearly 450 miles of scenic trails for hiking, backpacking, horseback riding, or mountain biking are offered on the Prescott National Forest. | |
|
|  | | Return to Top of Page | |
 | Public Equestrian, Developed |
| | Groom Creek Horse Camp Family Campground | | Groom Creek Horse Campground is an equestrian campground designed for campers with horses. (Horses required) The campground has 36 camping units with tables and grills. The campground is suitable for large RVs and trailers with paved access and gravel roads in the campground. | |
|
|  | | Return to Top of Page | |
 | Public RV, Developed |
| | Hazlet Hollow Family Campground | | Hazlet Hollow Family Campground is a relatively small, semi-primitive campground with 15 large camp sites. The campground has tables, grills, vault toilets, camping shelters, and drinking water. | |
|
| | Hilltop Family Campground | | Hilltop Family Campground is located directly south of Lynx Lake. The campground has 38 large sites with tables, grills, drinking water, and paved roads. | |
|
| | Lynx Lake Family Campground | | The 36 campsites at Lynx Lake Family Campground are large enough to accommodate most recreational vehicles, provided they are no longer than 40 feet. Sites have tables and grills, and vault toilets and two flush toilets are provided. Access is by paved road. The campground can take tents and RVs. | |
|
| | Potato Patch Family Campground | | This campground has two loops of campsites. Loop A has 28 campsites; one is a group site. Loop B has 12 sites, designed for RVs up to 40 feet, with electrical hookups. Handicap facilities, drinking water, tables, and toilets are available. | |
|
| | Upper Wolf Creek Group Campground | | This campground is located away from other developed recreation sites at 6,000 feet elevation. The campground has capacity for 100 people and 30 vehicles. The site has 8 tables, 5 pedestal grills, and 1 fire ring. Vault toilets are also available. | |
|
| | White Spar Family Campground | | White Spar Family Campground has 59 sites, large enough to accommodate RV's up to 40 feet in length. 12 of the sites are open year round. Sites have tables, grills, drinking water, and trash collection. Tents and RVs are welcome. | |
|
| | Yavapai Family Campground | | Yavapai Family Campground has 21 campsites, suitable for RV's up to 40 feet in length. Visitors may enjoy fishing or boating on Granite Basin Lake. The campground has tables, grills, composting toilets, and drinking water. | |
|
|  | | Return to Top of Page | |
 | Public RV, Primitive |
| | Lower Wolf Creek Family Campground | | Lower Wolf Creek Family Campground has 20 large campsites in Arizona walnut, live-oak, and ponderosa pine trees. There is no drinking water. | |
|
| | Mingus Mountain Campground | | This campground is located in the pines atop Mingus Mountain, at an elevation of about 7,500 feet. There are 25 single sites available in 2 camping loops. The tent camping area, Loop B, has 6 sites with tables, fire rings, and a vault toilet. Loop E has 19 sites with tables, fire rings, and electrical hookups at each site. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Developed |
| | Hazlet Hollow Family Campground | | Hazlet Hollow Family Campground is a relatively small, semi-primitive campground with 15 large camp sites. The campground has tables, grills, vault toilets, camping shelters, and drinking water. | |
|
| | Hilltop Family Campground | | Hilltop Family Campground is located directly south of Lynx Lake. The campground has 38 large sites with tables, grills, drinking water, and paved roads. | |
|
| | Lynx Lake Family Campground | | The 36 campsites at Lynx Lake Family Campground are large enough to accommodate most recreational vehicles, provided they are no longer than 40 feet. Sites have tables and grills, and vault toilets and two flush toilets are provided. Access is by paved road. The campground can take tents and RVs. | |
|
| | Potato Patch Family Campground | | This campground has two loops of campsites. Loop A has 28 campsites; one is a group site. Loop B has 12 sites, designed for RVs up to 40 feet, with electrical hookups. Handicap facilities, drinking water, tables, and toilets are available. | |
|
| | Upper Wolf Creek Group Campground | | This campground is located away from other developed recreation sites at 6,000 feet elevation. The campground has capacity for 100 people and 30 vehicles. The site has 8 tables, 5 pedestal grills, and 1 fire ring. Vault toilets are also available. | |
|
| | White Spar Family Campground | | White Spar Family Campground has 59 sites, large enough to accommodate RV's up to 40 feet in length. 12 of the sites are open year round. Sites have tables, grills, drinking water, and trash collection. Tents and RVs are welcome. | |
|
| | Yavapai Family Campground | | Yavapai Family Campground has 21 campsites, suitable for RV's up to 40 feet in length. Visitors may enjoy fishing or boating on Granite Basin Lake. The campground has tables, grills, composting toilets, and drinking water. | |
|
|  | | Return to Top of Page | |
 | Public Tent, Primitive |
| | Agua Fria National Monument | | The Agua Fria National Monument contains over 400 archaeological sites spanning some 2,000 years of human history. This large open area is popular for hunting, hiking, biking, and bird watching. Backcountry camping is also permitted. | |
|
| | Lower Wolf Creek Family Campground | | Lower Wolf Creek Family Campground has 20 large campsites in Arizona walnut, live-oak, and ponderosa pine trees. There is no drinking water. | |
|
| | Mingus Mountain Campground | | This campground is located in the pines atop Mingus Mountain, at an elevation of about 7,500 feet. There are 25 single sites available in 2 camping loops. The tent camping area, Loop B, has 6 sites with tables, fire rings, and a vault toilet. Loop E has 19 sites with tables, fire rings, and electrical hookups at each site. | |
|
|  | | Return to Top of Page | |
 | RV, Developed |
| | Hazlet Hollow Family Campground | | Hazlet Hollow Family Campground is a relatively small, semi-primitive campground with 15 large camp sites. The campground has tables, grills, vault toilets, camping shelters, and drinking water. | |
|
| | Hilltop Family Campground | | Hilltop Family Campground is located directly south of Lynx Lake. The campground has 38 large sites with tables, grills, drinking water, and paved roads. | |
|
| | Lynx Lake Family Campground | | The 36 campsites at Lynx Lake Family Campground are large enough to accommodate most recreational vehicles, provided they are no longer than 40 feet. Sites have tables and grills, and vault toilets and two flush toilets are provided. Access is by paved road. The campground can take tents and RVs. | |
|
| | Potato Patch Family Campground | | This campground has two loops of campsites. Loop A has 28 campsites; one is a group site. Loop B has 12 sites, designed for RVs up to 40 feet, with electrical hookups. Handicap facilities, drinking water, tables, and toilets are available. | |
|
| | Upper Wolf Creek Group Campground | | This campground is located away from other developed recreation sites at 6,000 feet elevation. The campground has capacity for 100 people and 30 vehicles. The site has 8 tables, 5 pedestal grills, and 1 fire ring. Vault toilets are also available. | |
|
| | White Spar Family Campground | | White Spar Family Campground has 59 sites, large enough to accommodate RV's up to 40 feet in length. 12 of the sites are open year round. Sites have tables, grills, drinking water, and trash collection. Tents and RVs are welcome. | |
|
| | Yavapai Family Campground | | Yavapai Family Campground has 21 campsites, suitable for RV's up to 40 feet in length. Visitors may enjoy fishing or boating on Granite Basin Lake. The campground has tables, grills, composting toilets, and drinking water. | |
|
|  | | Return to Top of Page | |
 | RV, Primitive |
| | Lower Wolf Creek Family Campground | | Lower Wolf Creek Family Campground has 20 large campsites in Arizona walnut, live-oak, and ponderosa pine trees. There is no drinking water. | |
|
| | Mingus Mountain Campground | | This campground is located in the pines atop Mingus Mountain, at an elevation of about 7,500 feet. There are 25 single sites available in 2 camping loops. The tent camping area, Loop B, has 6 sites with tables, fire rings, and a vault toilet. Loop E has 19 sites with tables, fire rings, and electrical hookups at each site. | |
|
|  | | Return to Top of Page | |
 | Tent, Developed |
| | Hazlet Hollow Family Campground | | Hazlet Hollow Family Campground is a relatively small, semi-primitive campground with 15 large camp sites. The campground has tables, grills, vault toilets, camping shelters, and drinking water. | |
|
| | Hilltop Family Campground | | Hilltop Family Campground is located directly south of Lynx Lake. The campground has 38 large sites with tables, grills, drinking water, and paved roads. | |
|
| | Lynx Lake Family Campground | | The 36 campsites at Lynx Lake Family Campground are large enough to accommodate most recreational vehicles, provided they are no longer than 40 feet. Sites have tables and grills, and vault toilets and two flush toilets are provided. Access is by paved road. The campground can take tents and RVs. | |
|
| | Potato Patch Family Campground | | This campground has two loops of campsites. Loop A has 28 campsites; one is a group site. Loop B has 12 sites, designed for RVs up to 40 feet, with electrical hookups. Handicap facilities, drinking water, tables, and toilets are available. | |
|
| | Upper Wolf Creek Group Campground | | This campground is located away from other developed recreation sites at 6,000 feet elevation. The campground has capacity for 100 people and 30 vehicles. The site has 8 tables, 5 pedestal grills, and 1 fire ring. Vault toilets are also available. | |
|
| | White Spar Family Campground | | White Spar Family Campground has 59 sites, large enough to accommodate RV's up to 40 feet in length. 12 of the sites are open year round. Sites have tables, grills, drinking water, and trash collection. Tents and RVs are welcome. | |
|
| | Yavapai Family Campground | | Yavapai Family Campground has 21 campsites, suitable for RV's up to 40 feet in length. Visitors may enjoy fishing or boating on Granite Basin Lake. The campground has tables, grills, composting toilets, and drinking water. | |
|
|  | | Return to Top of Page | |
 | Tent, Primitive |
| | Agua Fria National Monument | | The Agua Fria National Monument contains over 400 archaeological sites spanning some 2,000 years of human history. This large open area is popular for hunting, hiking, biking, and bird watching. Backcountry camping is also permitted. | |
|
| | Lower Wolf Creek Family Campground | | Lower Wolf Creek Family Campground has 20 large campsites in Arizona walnut, live-oak, and ponderosa pine trees. There is no drinking water. | |
|
| | Mingus Mountain Campground | | This campground is located in the pines atop Mingus Mountain, at an elevation of about 7,500 feet. There are 25 single sites available in 2 camping loops. The tent camping area, Loop B, has 6 sites with tables, fire rings, and a vault toilet. Loop E has 19 sites with tables, fire rings, and electrical hookups at each site. | |
|
|  | | Return to Top of Page | |
|