| Hiking In National Forests |
| | Chugach National Forest | | Roughly the same size as the states of Massachusetts and Rhode Island combined, the Chugach National Forest offers opportunities for the angler, hiker, hunter, skier, mountain biker and camper. | |
|
|  | | Return to Top of Page | |
  | Hiking In State Parks |
| | Kachemak Bay State Park | | Alaska's first state park, and only wilderness park, contains roughly 400,000 acres of mountains, glaciers, forests and ocean. The bay's twisted rock formations are evidence of the movement of the earth's crust. Park visitors will find opportunities for fishing, boating, kayaking, hiking, camping and mountain sports. | |
|
|  | | Return to Top of Page | |
  | Long Trails (9+ miles) |
| | Resurrection Pass Trail | | The Resurrection Pass Trail is 19 3/4 miles long, and is open to hikers, horseback riders, and ATV's. This is a fairly level, well-maintained trail that can be muddy in some places. | |
|
| | Russian Lakes Trail | | This trail is 21 miles long one-way, and can produce a wide variety of scenery. The level foot path has gradual grades, and is well maintained. This is an easy hike for a good family outing. | |
|
| | Wosnesenski River Trail | | The 11.3 mile trail begins along the Poot Peak Trail, about 10 minutes from the bridge at China Poot Lake. A 600 foot waterfall is visible from several miles across the valley. | |
|
|  | | Return to Top of Page | |
 | Medium Trails (4-8 miles) |
| | Caines Head Trail | | This 4.5 mile easy trail has a small elevation gain in beginning. Once visitors reach the campsite, they can then hike another 2 miles to the abandoned World War II Fort McGilvray. | |
|
| | Grewingk Glacier Trail | | This 6.5 trail begins at Glacier Spit Trailhead and Campsite, meandering through a mature forest of large spruce and cottonwoods. | |
|
| | Humpy Creek Trail | | This 5.2 mile trail connects the Grewingk Creek and Humpy Creek areas with the Mallard Bay Trail; it also accesses the north end of the Emerald Lake Trail. | |
|
| | Ptarmigan Lake Trail | | This trail is 7.5 miles long one-way, and can produce a wide variety of scenery. The first mile of this trail is fairly level. After that, there are some steep sections up to the lake. The trail around the lake has some steep sections as well, but is mostly level. | |
|
|  | | Return to Top of Page | |
 | Short Trails (1-3 miles) |
| | China Poot Lake Trail | | This popular 1.5 mile trail has an elevation change of 500 feet, and gently climbs through the forest and over a low ridge. | |
|
| | Coalition Loop Trail | | Connecting Halibut Cove Lagoon with China Poot Bay (1.6 miles) and dedicated to the Kachemak Bay Citizen's Coalition, this trail shares some of the 23,000 acres once destined for logging and development, which the grass-roots Coalition volunteers helped Alaska State Parks acquire. | |
|
| | Saddle Trail | | Leading over a low ridge between Halibut Cove and the Grewingk Glacier, this 1 mile trail provides a popular loop with the Glacier Lake Trail. | |
|
|  | | Return to Top of Page | |
|